Ranked Solo/Duo match EUW1_8009865716
Blue teamVictory
Kills: blue 63, red 28
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TraficFlash#EUW (Nasus)
14TraficFlash
Nasus, Jungle
vs
17umustgang
Nocturne, Jungle
- TraficFlash: 3.2 CS per minute umustgang: 7.7 umustgang ahead.
- TraficFlash: 296 Gold per minute umustgang: 544 umustgang ahead.
- TraficFlash: 454 Damage per minute umustgang: 1,051 umustgang ahead.
- TraficFlash: 29% Kill participation umustgang: 35% umustgang ahead.
- TraficFlash: 0.73 KDA ratio umustgang: 3.14 umustgang ahead.
- TraficFlash: 0.61 Vision score per minute umustgang: 1.01 umustgang ahead.
- TraficFlash: 14% Share of team damage umustgang: 22% umustgang ahead.
- TraficFlash: 0 Skillshots hit umustgang: 26 umustgang ahead.
- TraficFlash: 4 Skillshots dodged umustgang: 10 umustgang ahead.
All compared stats
| Stat | TraficFlash | umustgang | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 0 | +1 |
| Turret plates taken | 0 | 9 | −9 |
| Biggest CS lead on opponent | 0 | 137 | −137 |
| Biggest level lead on opponent | 0 | 4 | −4 |
| Stat | TraficFlash | umustgang | Difference |
|---|---|---|---|
| CS per minute | 3.2 | 7.7 | −4.5 |
| Total CS | 95 | 229 | −134 |
| Gold per minute | 296 | 544 | −249 |
| Gold earned | 8,770 | 16,150 | −7,380 |
| Stat | TraficFlash | umustgang | Difference |
|---|---|---|---|
| KDA ratio | 0.73 | 3.14 | −2.42 |
| Kills | 2 | 16 | −14 |
| Deaths | 11 | 7 | +4 |
| Assists | 6 | 6 | 0 |
| Kill participation | 29% | 35% | −6 pts |
| Damage to champions | 13,472 | 31,193 | −17,721 |
| Damage per minute | 454 | 1,051 | −597 |
| Share of team damage | 14% | 22% | −8 pts |
| Solo kills | 2 | 8 | −6 |
| Damage taken | 43,981 | 30,227 | +13,754 |
| Damage mitigated | 38,940 | 19,253 | +19,687 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:21 | 3:54 | −3:33 |
| Time spent dead | 4:45 | 4:06 | +0:39 |
| Stat | TraficFlash | umustgang | Difference |
|---|---|---|---|
| Vision score | 18 | 30 | −12 |
| Vision score per minute | 0.61 | 1.01 | −0.40 |
| Wards placed | 9 | 10 | −1 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 1 | 0 | +1 |
| Stat | TraficFlash | umustgang | Difference |
|---|---|---|---|
| Damage to objectives | 13,455 | 17,344 | −3,889 |
| Damage to turrets | 0 | 3,701 | −3,701 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 13,455 | 13,643 | −188 |
| Stat | TraficFlash | umustgang | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 26 | −26 |
| Skillshots dodged | 4 | 10 | −6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 237 | 262 | −25 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.