Ranked Solo/Duo match EUW1_8009865716
Blue teamVictory
Kills: blue 63, red 28
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: LaissesMoiJouer#STP (Urgot)
17LaissesMoiJouer
Urgot, Top
vs
18Chocomaaaan
Sett, Top
- LaissesMoiJouer: 7.0 CS per minute Chocomaaaan: 6.5 LaissesMoiJouer ahead.
- LaissesMoiJouer: 447 Gold per minute Chocomaaaan: 453 Chocomaaaan ahead.
- LaissesMoiJouer: 688 Damage per minute Chocomaaaan: 823 Chocomaaaan ahead.
- LaissesMoiJouer: 29% Kill participation Chocomaaaan: 27% LaissesMoiJouer ahead.
- LaissesMoiJouer: 1.14 KDA ratio Chocomaaaan: 3.40 Chocomaaaan ahead.
- LaissesMoiJouer: 0.88 Vision score per minute Chocomaaaan: 0.98 Chocomaaaan ahead.
- LaissesMoiJouer: 21% Share of team damage Chocomaaaan: 17% LaissesMoiJouer ahead.
- LaissesMoiJouer: 20 Skillshots hit Chocomaaaan: 0 LaissesMoiJouer ahead.
- LaissesMoiJouer: 5 Skillshots dodged Chocomaaaan: 37 Chocomaaaan ahead.
All compared stats
| Stat | LaissesMoiJouer | Chocomaaaan | Difference |
|---|---|---|---|
| Lane minions by 10 min | 77 | 73 | +4 |
| Turret plates taken | 7 | 19 | −12 |
| Biggest CS lead on opponent | 28 | 1 | +27 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | LaissesMoiJouer | Chocomaaaan | Difference |
|---|---|---|---|
| CS per minute | 7.0 | 6.5 | +0.5 |
| Total CS | 208 | 192 | +16 |
| Gold per minute | 447 | 453 | −7 |
| Gold earned | 13,247 | 13,450 | −203 |
| Stat | LaissesMoiJouer | Chocomaaaan | Difference |
|---|---|---|---|
| KDA ratio | 1.14 | 3.40 | −2.26 |
| Kills | 8 | 9 | −1 |
| Deaths | 7 | 5 | +2 |
| Assists | 0 | 8 | −8 |
| Kill participation | 29% | 27% | +2 pts |
| Damage to champions | 20,411 | 24,428 | −4,017 |
| Damage per minute | 688 | 823 | −135 |
| Share of team damage | 21% | 17% | +4 pts |
| Solo kills | 2 | 4 | −2 |
| Damage taken | 28,302 | 34,127 | −5,825 |
| Damage mitigated | 37,548 | 30,281 | +7,267 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:18 | 0:23 | −0:05 |
| Time spent dead | 4:37 | 3:28 | +1:09 |
| Stat | LaissesMoiJouer | Chocomaaaan | Difference |
|---|---|---|---|
| Vision score | 26 | 29 | −3 |
| Vision score per minute | 0.88 | 0.98 | −0.10 |
| Wards placed | 12 | 10 | +2 |
| Wards destroyed | 2 | 1 | +1 |
| Control wards placed | 1 | 0 | +1 |
| Stat | LaissesMoiJouer | Chocomaaaan | Difference |
|---|---|---|---|
| Damage to objectives | 8,500 | 23,351 | −14,851 |
| Damage to turrets | 8,068 | 13,239 | −5,171 |
| Turret takedowns | 1 | 4 | −3 |
| Damage to epic monsters | 432 | 10,112 | −9,680 |
| Stat | LaissesMoiJouer | Chocomaaaan | Difference |
|---|---|---|---|
| Skillshots hit | 20 | 0 | +20 |
| Skillshots dodged | 5 | 37 | −32 |
| Last-second dodges | 0 | 4 | −4 |
| Abilities used | 136 | 146 | −10 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.