Ranked Flex match RU_571200952
Blue teamVictory
Kills: blue 49, red 26
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: rpcot#000 (Gragas)
18rpcot
Gragas, Mid
vs
17October 1st
Yone, Mid
- rpcot: 6.9 CS per minute October 1st: 8.8 October 1st ahead.
- rpcot: 436 Gold per minute October 1st: 527 October 1st ahead.
- rpcot: 925 Damage per minute October 1st: 1,410 October 1st ahead.
- rpcot: 43% Kill participation October 1st: 58% October 1st ahead.
- rpcot: 5.25 KDA ratio October 1st: 3.75 rpcot ahead.
- rpcot: 0.89 Vision score per minute October 1st: 0.89 Even.
- rpcot: 20% Share of team damage October 1st: 40% October 1st ahead.
- rpcot: 22 Skillshots hit October 1st: 15 rpcot ahead.
- rpcot: 17 Skillshots dodged October 1st: 10 rpcot ahead.
All compared stats
| Stat | rpcot | October 1st | Difference |
|---|---|---|---|
| Lane minions by 10 min | 75 | 90 | −15 |
| Turret plates taken | 12 | 7 | +5 |
| Biggest CS lead on opponent | 2 | 73 | −71 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | rpcot | October 1st | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 8.8 | −1.8 |
| Total CS | 218 | 276 | −58 |
| Gold per minute | 436 | 527 | −91 |
| Gold earned | 13,713 | 16,576 | −2,863 |
| Stat | rpcot | October 1st | Difference |
|---|---|---|---|
| KDA ratio | 5.25 | 3.75 | +1.50 |
| Kills | 10 | 14 | −4 |
| Deaths | 4 | 4 | 0 |
| Assists | 11 | 1 | +10 |
| Kill participation | 43% | 58% | −15 pts |
| Damage to champions | 29,086 | 44,338 | −15,252 |
| Damage per minute | 925 | 1,410 | −485 |
| Share of team damage | 20% | 40% | −20 pts |
| Solo kills | 1 | 4 | −3 |
| Damage taken | 25,243 | 32,446 | −7,203 |
| Damage mitigated | 19,520 | 38,513 | −18,993 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:51 | 0:25 | +0:26 |
| Time spent dead | 2:24 | 3:14 | −0:50 |
| Stat | rpcot | October 1st | Difference |
|---|---|---|---|
| Vision score | 28 | 28 | 0 |
| Vision score per minute | 0.89 | 0.89 | 0.00 |
| Wards placed | 12 | 13 | −1 |
| Wards destroyed | 2 | 2 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | rpcot | October 1st | Difference |
|---|---|---|---|
| Damage to objectives | 16,864 | 9,043 | +7,821 |
| Damage to turrets | 12,888 | 7,447 | +5,441 |
| Turret takedowns | 4 | 1 | +3 |
| Damage to epic monsters | 3,976 | 1,596 | +2,380 |
| Stat | rpcot | October 1st | Difference |
|---|---|---|---|
| Skillshots hit | 22 | 15 | +7 |
| Skillshots dodged | 17 | 10 | +7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 393 | 427 | −34 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.