Ranked Flex match RU_571200952
Blue teamVictory
Kills: blue 49, red 26
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Unident#XDXD (Nautilus)
12Unident
Nautilus, Support
vs
15CellOfFun
Brand, Support
- Unident: 1.1 CS per minute CellOfFun: 2.0 CellOfFun ahead.
- Unident: 264 Gold per minute CellOfFun: 431 CellOfFun ahead.
- Unident: 314 Damage per minute CellOfFun: 1,066 CellOfFun ahead.
- Unident: 42% Kill participation CellOfFun: 57% CellOfFun ahead.
- Unident: 0.79 KDA ratio CellOfFun: 4.67 CellOfFun ahead.
- Unident: 2.70 Vision score per minute CellOfFun: 2.58 Unident ahead.
- Unident: 9% Share of team damage CellOfFun: 23% CellOfFun ahead.
- Unident: 16 Skillshots hit CellOfFun: 27 CellOfFun ahead.
- Unident: 15 Skillshots dodged CellOfFun: 23 CellOfFun ahead.
All compared stats
| Stat | Unident | CellOfFun | Difference |
|---|---|---|---|
| Lane minions by 10 min | 17 | 13 | +4 |
| Turret plates taken | 1 | 17 | −16 |
| Biggest CS lead on opponent | 7 | 28 | −21 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Unident | CellOfFun | Difference |
|---|---|---|---|
| CS per minute | 1.1 | 2.0 | −0.9 |
| Total CS | 36 | 64 | −28 |
| Gold per minute | 264 | 431 | −167 |
| Gold earned | 8,315 | 13,566 | −5,251 |
| Stat | Unident | CellOfFun | Difference |
|---|---|---|---|
| KDA ratio | 0.79 | 4.67 | −3.88 |
| Kills | 2 | 8 | −6 |
| Deaths | 14 | 6 | +8 |
| Assists | 9 | 20 | −11 |
| Kill participation | 42% | 57% | −15 pts |
| Damage to champions | 9,880 | 33,536 | −23,656 |
| Damage per minute | 314 | 1,066 | −752 |
| Share of team damage | 9% | 23% | −14 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 33,263 | 20,570 | +12,693 |
| Damage mitigated | 43,459 | 8,779 | +34,680 |
| Heals and shields on allies | 785 | 0 | +785 |
| Time crowd-controlling enemies | 0:54 | 0:42 | +0:12 |
| Time spent dead | 6:00 | 3:17 | +2:43 |
| Stat | Unident | CellOfFun | Difference |
|---|---|---|---|
| Vision score | 85 | 81 | +4 |
| Vision score per minute | 2.70 | 2.58 | +0.13 |
| Wards placed | 25 | 30 | −5 |
| Wards destroyed | 6 | 6 | 0 |
| Control wards placed | 3 | 2 | +1 |
| Stat | Unident | CellOfFun | Difference |
|---|---|---|---|
| Damage to objectives | 425 | 9,713 | −9,288 |
| Damage to turrets | 0 | 6,586 | −6,586 |
| Turret takedowns | 0 | 4 | −4 |
| Damage to epic monsters | 425 | 3,127 | −2,702 |
| Stat | Unident | CellOfFun | Difference |
|---|---|---|---|
| Skillshots hit | 16 | 27 | −11 |
| Skillshots dodged | 15 | 23 | −8 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 91 | 170 | −79 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.