Ranked Flex match EUW1_8011256713
Blue teamVictory
Kills: blue 34, red 33
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
Versus lane opponent: Misfortune#EUW (Nami)
14Misfortune
Nami, Support
vs
15LaThonz
Pyke, Support
- Misfortune: 0.9 CS per minute LaThonz: 0.9 LaThonz ahead.
- Misfortune: 290 Gold per minute LaThonz: 357 LaThonz ahead.
- Misfortune: 333 Damage per minute LaThonz: 303 Misfortune ahead.
- Misfortune: 61% Kill participation LaThonz: 50% Misfortune ahead.
- Misfortune: 2.86 KDA ratio LaThonz: 2.13 Misfortune ahead.
- Misfortune: 3.34 Vision score per minute LaThonz: 3.74 LaThonz ahead.
- Misfortune: 8% Share of team damage LaThonz: 7% Misfortune ahead.
- Misfortune: 27 Skillshots hit LaThonz: 31 LaThonz ahead.
- Misfortune: 128 Skillshots dodged LaThonz: 31 Misfortune ahead.
All compared stats
| Stat | Misfortune | LaThonz | Difference |
|---|---|---|---|
| Lane minions by 10 min | 13 | 13 | 0 |
| Turret plates taken | 12 | 14 | −2 |
| Biggest CS lead on opponent | 8 | 1 | +7 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Misfortune | LaThonz | Difference |
|---|---|---|---|
| CS per minute | 0.9 | 0.9 | −0.0 |
| Total CS | 31 | 32 | −1 |
| Gold per minute | 290 | 357 | −66 |
| Gold earned | 10,003 | 12,284 | −2,281 |
| Stat | Misfortune | LaThonz | Difference |
|---|---|---|---|
| KDA ratio | 2.86 | 2.13 | +0.73 |
| Kills | 1 | 6 | −5 |
| Deaths | 7 | 8 | −1 |
| Assists | 19 | 11 | +8 |
| Kill participation | 61% | 50% | +11 pts |
| Damage to champions | 11,485 | 10,447 | +1,038 |
| Damage per minute | 333 | 303 | +30 |
| Share of team damage | 8% | 7% | +1 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 21,439 | 26,835 | −5,396 |
| Damage mitigated | 8,663 | 15,508 | −6,845 |
| Heals and shields on allies | 25,047 | 0 | +25,047 |
| Time crowd-controlling enemies | 0:40 | 0:26 | +0:14 |
| Time spent dead | 2:46 | 4:26 | −1:40 |
| Stat | Misfortune | LaThonz | Difference |
|---|---|---|---|
| Vision score | 115 | 129 | −14 |
| Vision score per minute | 3.34 | 3.74 | −0.41 |
| Wards placed | 43 | 49 | −6 |
| Wards destroyed | 13 | 16 | −3 |
| Control wards placed | 6 | 8 | −2 |
| Stat | Misfortune | LaThonz | Difference |
|---|---|---|---|
| Damage to objectives | 3,196 | 3,978 | −782 |
| Damage to turrets | 1,842 | 2,961 | −1,119 |
| Turret takedowns | 3 | 6 | −3 |
| Damage to epic monsters | 1,354 | 1,017 | +337 |
| Stat | Misfortune | LaThonz | Difference |
|---|---|---|---|
| Skillshots hit | 27 | 31 | −4 |
| Skillshots dodged | 128 | 31 | +97 |
| Last-second dodges | 18 | 0 | +18 |
| Abilities used | 309 | 193 | +116 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.