Ranked Solo/Duo match EUW1_8010808145
Blue teamVictory
Kills: blue 46, red 30
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: RetroGamerFriv#EUW (Pyke)
18RetroGamerFriv
Pyke, Support
vs
18PocketBussio
Malzahar, Support
- RetroGamerFriv: 1.0 CS per minute PocketBussio: 6.8 PocketBussio ahead.
- RetroGamerFriv: 326 Gold per minute PocketBussio: 464 PocketBussio ahead.
- RetroGamerFriv: 506 Damage per minute PocketBussio: 879 PocketBussio ahead.
- RetroGamerFriv: 48% Kill participation PocketBussio: 47% RetroGamerFriv ahead.
- RetroGamerFriv: 2.75 KDA ratio PocketBussio: 2.80 PocketBussio ahead.
- RetroGamerFriv: 1.67 Vision score per minute PocketBussio: 2.34 PocketBussio ahead.
- RetroGamerFriv: 12% Share of team damage PocketBussio: 19% PocketBussio ahead.
- RetroGamerFriv: 38 Skillshots hit PocketBussio: 0 RetroGamerFriv ahead.
- RetroGamerFriv: 12 Skillshots dodged PocketBussio: 18 PocketBussio ahead.
All compared stats
| Stat | RetroGamerFriv | PocketBussio | Difference |
|---|---|---|---|
| Lane minions by 10 min | 14 | 56 | −42 |
| Turret plates taken | 2 | 20 | −18 |
| Biggest CS lead on opponent | 1 | 265 | −264 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | RetroGamerFriv | PocketBussio | Difference |
|---|---|---|---|
| CS per minute | 1.0 | 6.8 | −5.8 |
| Total CS | 45 | 305 | −260 |
| Gold per minute | 326 | 464 | −138 |
| Gold earned | 14,616 | 20,776 | −6,160 |
| Stat | RetroGamerFriv | PocketBussio | Difference |
|---|---|---|---|
| KDA ratio | 2.75 | 2.80 | −0.05 |
| Kills | 9 | 5 | +4 |
| Deaths | 8 | 5 | +3 |
| Assists | 13 | 9 | +4 |
| Kill participation | 48% | 47% | +1 pts |
| Damage to champions | 22,653 | 39,382 | −16,729 |
| Damage per minute | 506 | 879 | −374 |
| Share of team damage | 12% | 19% | −6 pts |
| Solo kills | 3 | 0 | +3 |
| Damage taken | 33,067 | 27,802 | +5,265 |
| Damage mitigated | 20,991 | 23,752 | −2,761 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:41 | 1:44 | −1:03 |
| Time spent dead | 4:24 | 2:51 | +1:33 |
| Stat | RetroGamerFriv | PocketBussio | Difference |
|---|---|---|---|
| Vision score | 75 | 105 | −30 |
| Vision score per minute | 1.67 | 2.34 | −0.67 |
| Wards placed | 34 | 39 | −5 |
| Wards destroyed | 6 | 9 | −3 |
| Control wards placed | 0 | 2 | −2 |
| Stat | RetroGamerFriv | PocketBussio | Difference |
|---|---|---|---|
| Damage to objectives | 2,747 | 10,382 | −7,635 |
| Damage to turrets | 665 | 5,276 | −4,611 |
| Turret takedowns | 1 | 5 | −4 |
| Damage to epic monsters | 2,082 | 5,106 | −3,024 |
| Stat | RetroGamerFriv | PocketBussio | Difference |
|---|---|---|---|
| Skillshots hit | 38 | 0 | +38 |
| Skillshots dodged | 12 | 18 | −6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 201 | 414 | −213 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.