Swiftplay match EUW1_8010750054
Blue teamDefeat
Kills: blue 40, red 56
Red teamVictory
Blue team bans:
Red team bans:
Versus lane opponent: YourDadsBoyF#EUW (Kai'Sa)
18YourDadsBoyF
Kai'Sa, Jungle
vs
18lllunera
Evelynn, Jungle
- YourDadsBoyF: 8.3 CS per minute lllunera: 3.7 YourDadsBoyF ahead.
- YourDadsBoyF: 906 Gold per minute lllunera: 725 YourDadsBoyF ahead.
- YourDadsBoyF: 1,226 Damage per minute lllunera: 852 YourDadsBoyF ahead.
- YourDadsBoyF: 30% Kill participation lllunera: 28% YourDadsBoyF ahead.
- YourDadsBoyF: 2.43 KDA ratio lllunera: 0.73 YourDadsBoyF ahead.
- YourDadsBoyF: 1.11 Vision score per minute lllunera: 0.64 YourDadsBoyF ahead.
- YourDadsBoyF: 19% Share of team damage lllunera: 14% YourDadsBoyF ahead.
- YourDadsBoyF: 11 Skillshots hit lllunera: 28 lllunera ahead.
- YourDadsBoyF: 13 Skillshots dodged lllunera: 7 YourDadsBoyF ahead.
All compared stats
| Stat | YourDadsBoyF | lllunera | Difference |
|---|---|---|---|
| Lane minions by 10 min | 8 | 3 | +5 |
| Turret plates taken | 10 | 0 | +10 |
| Biggest CS lead on opponent | 108 | 0 | +108 |
| Biggest level lead on opponent | 4 | 2 | +2 |
| Stat | YourDadsBoyF | lllunera | Difference |
|---|---|---|---|
| CS per minute | 8.3 | 3.7 | +4.6 |
| Total CS | 195 | 87 | +108 |
| Gold per minute | 906 | 725 | +181 |
| Gold earned | 21,220 | 16,985 | +4,235 |
| Stat | YourDadsBoyF | lllunera | Difference |
|---|---|---|---|
| KDA ratio | 2.43 | 0.73 | +1.70 |
| Kills | 11 | 5 | +6 |
| Deaths | 7 | 15 | −8 |
| Assists | 6 | 6 | 0 |
| Kill participation | 30% | 28% | +3 pts |
| Damage to champions | 28,725 | 19,974 | +8,751 |
| Damage per minute | 1,226 | 852 | +373 |
| Share of team damage | 19% | 14% | +5 pts |
| Solo kills | 5 | 3 | +2 |
| Damage taken | 33,792 | 39,968 | −6,176 |
| Damage mitigated | 21,080 | 24,624 | −3,544 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:11 | 0:05 | +0:06 |
| Time spent dead | 3:12 | 6:22 | −3:10 |
| Stat | YourDadsBoyF | lllunera | Difference |
|---|---|---|---|
| Vision score | 26 | 15 | +11 |
| Vision score per minute | 1.11 | 0.64 | +0.47 |
| Wards placed | 10 | 2 | +8 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 1 | −1 |
| Stat | YourDadsBoyF | lllunera | Difference |
|---|---|---|---|
| Damage to objectives | 32,390 | 13,582 | +18,808 |
| Damage to turrets | 9,024 | 1,096 | +7,928 |
| Turret takedowns | 3 | 0 | +3 |
| Damage to epic monsters | 23,366 | 12,486 | +10,880 |
| Stat | YourDadsBoyF | lllunera | Difference |
|---|---|---|---|
| Skillshots hit | 11 | 28 | −17 |
| Skillshots dodged | 13 | 7 | +6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 293 | 441 | −148 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.