Swiftplay match EUW1_8010750054
Blue teamDefeat
Kills: blue 40, red 56
Red teamVictory
Blue team bans:
Red team bans:
Versus lane opponent: Astrow#7342 (Jhin)
18Astrow
Jhin, Bot
vs
18italy012
Yasuo, Bot
- Astrow: 6.8 CS per minute italy012: 5.7 Astrow ahead.
- Astrow: 864 Gold per minute italy012: 1,009 italy012 ahead.
- Astrow: 1,510 Damage per minute italy012: 2,397 italy012 ahead.
- Astrow: 57% Kill participation italy012: 61% italy012 ahead.
- Astrow: 1.92 KDA ratio italy012: 2.83 italy012 ahead.
- Astrow: 0.90 Vision score per minute italy012: 0.17 Astrow ahead.
- Astrow: 24% Share of team damage italy012: 36% italy012 ahead.
- Astrow: 11 Skillshots hit italy012: 13 italy012 ahead.
- Astrow: 1 Skillshots dodged italy012: 8 italy012 ahead.
All compared stats
| Stat | Astrow | italy012 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 59 | 71 | −12 |
| Turret plates taken | 5 | 20 | −15 |
| Biggest CS lead on opponent | 30 | 13 | +17 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Astrow | italy012 | Difference |
|---|---|---|---|
| CS per minute | 6.8 | 5.7 | +1.1 |
| Total CS | 159 | 134 | +25 |
| Gold per minute | 864 | 1,009 | −145 |
| Gold earned | 20,247 | 23,655 | −3,408 |
| Stat | Astrow | italy012 | Difference |
|---|---|---|---|
| KDA ratio | 1.92 | 2.83 | −0.92 |
| Kills | 11 | 23 | −12 |
| Deaths | 12 | 12 | 0 |
| Assists | 12 | 11 | +1 |
| Kill participation | 57% | 61% | −3 pts |
| Damage to champions | 35,381 | 56,161 | −20,780 |
| Damage per minute | 1,510 | 2,397 | −887 |
| Share of team damage | 24% | 36% | −12 pts |
| Solo kills | 0 | 7 | −7 |
| Damage taken | 28,026 | 42,452 | −14,426 |
| Damage mitigated | 14,873 | 37,619 | −22,746 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:23 | 0:33 | −0:10 |
| Time spent dead | 5:38 | 5:16 | +0:22 |
| Stat | Astrow | italy012 | Difference |
|---|---|---|---|
| Vision score | 21 | 4 | +17 |
| Vision score per minute | 0.90 | 0.17 | +0.73 |
| Wards placed | 12 | 3 | +9 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Astrow | italy012 | Difference |
|---|---|---|---|
| Damage to objectives | 4,707 | 37,164 | −32,457 |
| Damage to turrets | 3,647 | 15,898 | −12,251 |
| Turret takedowns | 1 | 4 | −3 |
| Damage to epic monsters | 1,059 | 21,265 | −20,206 |
| Stat | Astrow | italy012 | Difference |
|---|---|---|---|
| Skillshots hit | 11 | 13 | −2 |
| Skillshots dodged | 1 | 8 | −7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 171 | 274 | −103 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.