Ranked Solo/Duo match EUW1_8010704476
Blue teamVictory
Kills: blue 36, red 16
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: X4y4hFly#EUW (Kai'Sa)
13X4y4hFly
Kai'Sa, Bot
vs
14FireflyUWU
Caitlyn, Bot
- X4y4hFly: 7.4 CS per minute FireflyUWU: 7.3 X4y4hFly ahead.
- X4y4hFly: 478 Gold per minute FireflyUWU: 586 FireflyUWU ahead.
- X4y4hFly: 721 Damage per minute FireflyUWU: 1,035 FireflyUWU ahead.
- X4y4hFly: 38% Kill participation FireflyUWU: 64% FireflyUWU ahead.
- X4y4hFly: 0.75 KDA ratio FireflyUWU: 7.67 FireflyUWU ahead.
- X4y4hFly: 0.53 Vision score per minute FireflyUWU: 0.74 FireflyUWU ahead.
- X4y4hFly: 25% Share of team damage FireflyUWU: 27% FireflyUWU ahead.
- X4y4hFly: 17 Skillshots hit FireflyUWU: 13 X4y4hFly ahead.
- X4y4hFly: 9 Skillshots dodged FireflyUWU: 8 X4y4hFly ahead.
All compared stats
| Stat | X4y4hFly | FireflyUWU | Difference |
|---|---|---|---|
| Lane minions by 10 min | 58 | 78 | −20 |
| Turret plates taken | 2 | 9 | −7 |
| Biggest CS lead on opponent | 10 | 27 | −17 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | X4y4hFly | FireflyUWU | Difference |
|---|---|---|---|
| CS per minute | 7.4 | 7.3 | +0.2 |
| Total CS | 181 | 177 | +4 |
| Gold per minute | 478 | 586 | −108 |
| Gold earned | 11,657 | 14,296 | −2,639 |
| Stat | X4y4hFly | FireflyUWU | Difference |
|---|---|---|---|
| KDA ratio | 0.75 | 7.67 | −6.92 |
| Kills | 3 | 13 | −10 |
| Deaths | 8 | 3 | +5 |
| Assists | 3 | 10 | −7 |
| Kill participation | 38% | 64% | −26 pts |
| Damage to champions | 17,587 | 25,242 | −7,655 |
| Damage per minute | 721 | 1,035 | −314 |
| Share of team damage | 25% | 27% | −1 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 20,133 | 13,701 | +6,432 |
| Damage mitigated | 13,463 | 6,469 | +6,994 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:11 | −0:11 |
| Time spent dead | 4:12 | 1:27 | +2:45 |
| Stat | X4y4hFly | FireflyUWU | Difference |
|---|---|---|---|
| Vision score | 13 | 18 | −5 |
| Vision score per minute | 0.53 | 0.74 | −0.20 |
| Wards placed | 8 | 7 | +1 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | X4y4hFly | FireflyUWU | Difference |
|---|---|---|---|
| Damage to objectives | 3,653 | 23,076 | −19,423 |
| Damage to turrets | 2,563 | 9,700 | −7,137 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 1,089 | 13,376 | −12,287 |
| Stat | X4y4hFly | FireflyUWU | Difference |
|---|---|---|---|
| Skillshots hit | 17 | 13 | +4 |
| Skillshots dodged | 9 | 8 | +1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 189 | 76 | +113 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.