Ranked Solo/Duo match EUW1_8010704476
Blue teamVictory
Kills: blue 36, red 16
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: NAFFA#NIFF (Naafiri)
14NAFFA
Naafiri, Top
vs
18LordCaton
Fiora, Top
- NAFFA: 7.1 CS per minute LordCaton: 9.0 LordCaton ahead.
- NAFFA: 422 Gold per minute LordCaton: 617 LordCaton ahead.
- NAFFA: 489 Damage per minute LordCaton: 1,031 LordCaton ahead.
- NAFFA: 38% Kill participation LordCaton: 56% LordCaton ahead.
- NAFFA: 0.67 KDA ratio LordCaton: 6.67 LordCaton ahead.
- NAFFA: 0.78 Vision score per minute LordCaton: 1.15 LordCaton ahead.
- NAFFA: 17% Share of team damage LordCaton: 27% LordCaton ahead.
- NAFFA: 1 Skillshots hit LordCaton: 10 LordCaton ahead.
- NAFFA: 6 Skillshots dodged LordCaton: 29 LordCaton ahead.
All compared stats
| Stat | NAFFA | LordCaton | Difference |
|---|---|---|---|
| Lane minions by 10 min | 73 | 80 | −7 |
| Turret plates taken | 5 | 18 | −13 |
| Biggest CS lead on opponent | 7 | 45 | −38 |
| Biggest level lead on opponent | 1 | 4 | −3 |
| Stat | NAFFA | LordCaton | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 9.0 | −1.8 |
| Total CS | 174 | 219 | −45 |
| Gold per minute | 422 | 617 | −196 |
| Gold earned | 10,286 | 15,064 | −4,778 |
| Stat | NAFFA | LordCaton | Difference |
|---|---|---|---|
| KDA ratio | 0.67 | 6.67 | −6.00 |
| Kills | 4 | 12 | −8 |
| Deaths | 9 | 3 | +6 |
| Assists | 2 | 8 | −6 |
| Kill participation | 38% | 56% | −18 pts |
| Damage to champions | 11,920 | 25,157 | −13,237 |
| Damage per minute | 489 | 1,031 | −543 |
| Share of team damage | 17% | 27% | −9 pts |
| Solo kills | 0 | 6 | −6 |
| Damage taken | 22,918 | 26,044 | −3,126 |
| Damage mitigated | 13,668 | 21,312 | −7,644 |
| Heals and shields on allies | 0 | 2,907 | −2,907 |
| Time crowd-controlling enemies | 0:00 | 0:08 | −0:08 |
| Time spent dead | 4:16 | 1:52 | +2:24 |
| Stat | NAFFA | LordCaton | Difference |
|---|---|---|---|
| Vision score | 19 | 28 | −9 |
| Vision score per minute | 0.78 | 1.15 | −0.37 |
| Wards placed | 9 | 9 | 0 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 1 | −1 |
| Stat | NAFFA | LordCaton | Difference |
|---|---|---|---|
| Damage to objectives | 6,297 | 24,313 | −18,016 |
| Damage to turrets | 6,297 | 22,910 | −16,613 |
| Turret takedowns | 2 | 6 | −4 |
| Damage to epic monsters | 0 | 1,403 | −1,403 |
| Stat | NAFFA | LordCaton | Difference |
|---|---|---|---|
| Skillshots hit | 1 | 10 | −9 |
| Skillshots dodged | 6 | 29 | −23 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 182 | 263 | −81 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.