Ranked Flex match EUW1_8010472579
Blue teamDefeat
Kills: blue 25, red 37
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: PhildelaKool#EUW (Kai'Sa)
16PhildelaKool
Kai'Sa, Bot
vs
14Raffight
Miss Fortune, Bot
- PhildelaKool: 7.7 CS per minute Raffight: 7.2 PhildelaKool ahead.
- PhildelaKool: 586 Gold per minute Raffight: 539 PhildelaKool ahead.
- PhildelaKool: 1,034 Damage per minute Raffight: 851 PhildelaKool ahead.
- PhildelaKool: 43% Kill participation Raffight: 48% Raffight ahead.
- PhildelaKool: 2.67 KDA ratio Raffight: 1.33 PhildelaKool ahead.
- PhildelaKool: 0.25 Vision score per minute Raffight: 0.96 Raffight ahead.
- PhildelaKool: 24% Share of team damage Raffight: 26% Raffight ahead.
- PhildelaKool: 47 Skillshots hit Raffight: 69 Raffight ahead.
- PhildelaKool: 128 Skillshots dodged Raffight: 32 PhildelaKool ahead.
All compared stats
| Stat | PhildelaKool | Raffight | Difference |
|---|---|---|---|
| Lane minions by 10 min | 64 | 75 | −11 |
| Turret plates taken | 15 | 12 | +3 |
| Biggest CS lead on opponent | 7 | 15 | −8 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | PhildelaKool | Raffight | Difference |
|---|---|---|---|
| CS per minute | 7.7 | 7.2 | +0.5 |
| Total CS | 217 | 204 | +13 |
| Gold per minute | 586 | 539 | +47 |
| Gold earned | 16,534 | 15,203 | +1,331 |
| Stat | PhildelaKool | Raffight | Difference |
|---|---|---|---|
| KDA ratio | 2.67 | 1.33 | +1.33 |
| Kills | 10 | 10 | 0 |
| Deaths | 6 | 9 | −3 |
| Assists | 6 | 2 | +4 |
| Kill participation | 43% | 48% | −5 pts |
| Damage to champions | 29,157 | 24,009 | +5,148 |
| Damage per minute | 1,034 | 851 | +183 |
| Share of team damage | 24% | 26% | −2 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 18,500 | 30,230 | −11,730 |
| Damage mitigated | 8,897 | 16,916 | −8,019 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:02 | 0:10 | −0:08 |
| Time spent dead | 1:46 | 4:26 | −2:40 |
| Stat | PhildelaKool | Raffight | Difference |
|---|---|---|---|
| Vision score | 7 | 27 | −20 |
| Vision score per minute | 0.25 | 0.96 | −0.71 |
| Wards placed | 7 | 11 | −4 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | PhildelaKool | Raffight | Difference |
|---|---|---|---|
| Damage to objectives | 11,918 | 8,774 | +3,144 |
| Damage to turrets | 11,462 | 8,774 | +2,688 |
| Turret takedowns | 4 | 2 | +2 |
| Damage to epic monsters | 456 | 0 | +456 |
| Stat | PhildelaKool | Raffight | Difference |
|---|---|---|---|
| Skillshots hit | 47 | 69 | −22 |
| Skillshots dodged | 128 | 32 | +96 |
| Last-second dodges | 20 | 2 | +18 |
| Abilities used | 344 | 195 | +149 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.