Ranked Flex match EUW1_8010472579
Blue teamDefeat
Kills: blue 25, red 37
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Enerly#EUW (Pantheon)
14Enerly
Pantheon, Jungle
vs
17Takatu
Shaco, Jungle
- Enerly: 5.1 CS per minute Takatu: 7.2 Takatu ahead.
- Enerly: 368 Gold per minute Takatu: 514 Takatu ahead.
- Enerly: 497 Damage per minute Takatu: 982 Takatu ahead.
- Enerly: 32% Kill participation Takatu: 59% Takatu ahead.
- Enerly: 1.33 KDA ratio Takatu: 7.33 Takatu ahead.
- Enerly: 0.50 Vision score per minute Takatu: 1.10 Takatu ahead.
- Enerly: 15% Share of team damage Takatu: 23% Takatu ahead.
- Enerly: 6 Skillshots hit Takatu: 0 Enerly ahead.
- Enerly: 39 Skillshots dodged Takatu: 44 Takatu ahead.
All compared stats
| Stat | Enerly | Takatu | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 1 | −1 |
| Turret plates taken | 1 | 1 | 0 |
| Biggest CS lead on opponent | 8 | 58 | −50 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Enerly | Takatu | Difference |
|---|---|---|---|
| CS per minute | 5.1 | 7.2 | −2.0 |
| Total CS | 145 | 202 | −57 |
| Gold per minute | 368 | 514 | −147 |
| Gold earned | 10,367 | 14,502 | −4,135 |
| Stat | Enerly | Takatu | Difference |
|---|---|---|---|
| KDA ratio | 1.33 | 7.33 | −6.00 |
| Kills | 5 | 13 | −8 |
| Deaths | 6 | 3 | +3 |
| Assists | 3 | 9 | −6 |
| Kill participation | 32% | 59% | −27 pts |
| Damage to champions | 14,024 | 27,691 | −13,667 |
| Damage per minute | 497 | 982 | −485 |
| Share of team damage | 15% | 23% | −8 pts |
| Solo kills | 0 | 5 | −5 |
| Damage taken | 32,669 | 25,794 | +6,875 |
| Damage mitigated | 21,346 | 15,941 | +5,405 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:22 | 0:21 | +0:01 |
| Time spent dead | 3:37 | 1:55 | +1:42 |
| Stat | Enerly | Takatu | Difference |
|---|---|---|---|
| Vision score | 14 | 31 | −17 |
| Vision score per minute | 0.50 | 1.10 | −0.60 |
| Wards placed | 4 | 11 | −7 |
| Wards destroyed | 2 | 2 | 0 |
| Control wards placed | 1 | 1 | 0 |
| Stat | Enerly | Takatu | Difference |
|---|---|---|---|
| Damage to objectives | 14,328 | 38,487 | −24,159 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 14,328 | 38,487 | −24,159 |
| Stat | Enerly | Takatu | Difference |
|---|---|---|---|
| Skillshots hit | 6 | 0 | +6 |
| Skillshots dodged | 39 | 44 | −5 |
| Last-second dodges | 4 | 5 | −1 |
| Abilities used | 196 | 202 | −6 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.