Ranked Solo/Duo match EUW1_8010176808
Blue teamDefeat
Kills: blue 9, red 25
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: GetEmValor#VAL0R (Jayce)
9GetEmValor
Jayce, Mid
vs
11Peoplealwsblame
Yasuo, Mid
- GetEmValor: 5.7 CS per minute Peoplealwsblame: 7.3 Peoplealwsblame ahead.
- GetEmValor: 375 Gold per minute Peoplealwsblame: 566 Peoplealwsblame ahead.
- GetEmValor: 632 Damage per minute Peoplealwsblame: 1,161 Peoplealwsblame ahead.
- GetEmValor: 44% Kill participation Peoplealwsblame: 64% Peoplealwsblame ahead.
- GetEmValor: 0.57 KDA ratio Peoplealwsblame: 4.00 Peoplealwsblame ahead.
- GetEmValor: 0.39 Vision score per minute Peoplealwsblame: 0.39 Even.
- GetEmValor: 29% Share of team damage Peoplealwsblame: 40% Peoplealwsblame ahead.
- GetEmValor: 12 Skillshots hit Peoplealwsblame: 13 Peoplealwsblame ahead.
- GetEmValor: 3 Skillshots dodged Peoplealwsblame: 8 Peoplealwsblame ahead.
All compared stats
| Stat | GetEmValor | Peoplealwsblame | Difference |
|---|---|---|---|
| Lane minions by 10 min | 57 | 87 | −30 |
| Turret plates taken | 3 | 9 | −6 |
| Biggest CS lead on opponent | 7 | 30 | −23 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | GetEmValor | Peoplealwsblame | Difference |
|---|---|---|---|
| CS per minute | 5.7 | 7.3 | −1.5 |
| Total CS | 89 | 113 | −24 |
| Gold per minute | 375 | 566 | −191 |
| Gold earned | 5,826 | 8,788 | −2,962 |
| Stat | GetEmValor | Peoplealwsblame | Difference |
|---|---|---|---|
| KDA ratio | 0.57 | 4.00 | −3.43 |
| Kills | 4 | 9 | −5 |
| Deaths | 7 | 4 | +3 |
| Assists | 0 | 7 | −7 |
| Kill participation | 44% | 64% | −20 pts |
| Damage to champions | 9,813 | 18,012 | −8,199 |
| Damage per minute | 632 | 1,161 | −528 |
| Share of team damage | 29% | 40% | −11 pts |
| Solo kills | 0 | 4 | −4 |
| Damage taken | 12,154 | 14,407 | −2,253 |
| Damage mitigated | 6,431 | 11,590 | −5,159 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:11 | 0:16 | −0:05 |
| Time spent dead | 2:24 | 2:05 | +0:19 |
| Stat | GetEmValor | Peoplealwsblame | Difference |
|---|---|---|---|
| Vision score | 6 | 6 | 0 |
| Vision score per minute | 0.39 | 0.39 | 0.00 |
| Wards placed | 5 | 4 | +1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | GetEmValor | Peoplealwsblame | Difference |
|---|---|---|---|
| Damage to objectives | 3,765 | 11,491 | −7,726 |
| Damage to turrets | 3,765 | 10,942 | −7,177 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 0 | 549 | −549 |
| Stat | GetEmValor | Peoplealwsblame | Difference |
|---|---|---|---|
| Skillshots hit | 12 | 13 | −1 |
| Skillshots dodged | 3 | 8 | −5 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 166 | 234 | −68 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.