Ranked Solo/Duo match EUW1_8010176808
Blue teamDefeat
Kills: blue 9, red 25
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: G34#EUW (Braum)
9G34
Braum, Support
vs
7ZNT jinx
Morgana, Support
- G34: 1.6 CS per minute ZNT jinx: 1.1 G34 ahead.
- G34: 375 Gold per minute ZNT jinx: 286 G34 ahead.
- G34: 380 Damage per minute ZNT jinx: 280 G34 ahead.
- G34: 76% Kill participation ZNT jinx: 67% G34 ahead.
- G34: 9.50 KDA ratio ZNT jinx: 0.86 G34 ahead.
- G34: 1.16 Vision score per minute ZNT jinx: 2.32 ZNT jinx ahead.
- G34: 13% Share of team damage ZNT jinx: 13% G34 ahead.
- G34: 30 Skillshots hit ZNT jinx: 11 G34 ahead.
- G34: 10 Skillshots dodged ZNT jinx: 11 ZNT jinx ahead.
All compared stats
| Stat | G34 | ZNT jinx | Difference |
|---|---|---|---|
| Lane minions by 10 min | 11 | 16 | −5 |
| Turret plates taken | 1 | 2 | −1 |
| Biggest CS lead on opponent | 8 | 5 | +3 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | G34 | ZNT jinx | Difference |
|---|---|---|---|
| CS per minute | 1.6 | 1.1 | +0.5 |
| Total CS | 25 | 17 | +8 |
| Gold per minute | 375 | 286 | +89 |
| Gold earned | 5,817 | 4,440 | +1,377 |
| Stat | G34 | ZNT jinx | Difference |
|---|---|---|---|
| KDA ratio | 9.50 | 0.86 | +8.64 |
| Kills | 3 | 1 | +2 |
| Deaths | 2 | 7 | −5 |
| Assists | 16 | 5 | +11 |
| Kill participation | 76% | 67% | +9 pts |
| Damage to champions | 5,890 | 4,350 | +1,540 |
| Damage per minute | 380 | 280 | +99 |
| Share of team damage | 13% | 13% | +0 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 8,466 | 10,442 | −1,976 |
| Damage mitigated | 7,580 | 4,080 | +3,500 |
| Heals and shields on allies | 878 | 434 | +444 |
| Time crowd-controlling enemies | 0:21 | 0:28 | −0:07 |
| Time spent dead | 0:28 | 1:32 | −1:04 |
| Stat | G34 | ZNT jinx | Difference |
|---|---|---|---|
| Vision score | 18 | 36 | −18 |
| Vision score per minute | 1.16 | 2.32 | −1.16 |
| Wards placed | 10 | 17 | −7 |
| Wards destroyed | 2 | 2 | 0 |
| Control wards placed | 0 | 4 | −4 |
| Stat | G34 | ZNT jinx | Difference |
|---|---|---|---|
| Damage to objectives | 407 | 341 | +66 |
| Damage to turrets | 309 | 0 | +309 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 98 | 341 | −243 |
| Stat | G34 | ZNT jinx | Difference |
|---|---|---|---|
| Skillshots hit | 30 | 11 | +19 |
| Skillshots dodged | 10 | 11 | −1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 80 | 57 | +23 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.