Ranked Flex match EUW1_8008556765
Blue teamVictory
Kills: blue 38, red 35
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Waqu#0404 (Gwen)
17Waqu
Gwen, Top
vs
17Marwan
Fiora, Top
- Waqu: 6.5 CS per minute Marwan: 6.7 Marwan ahead.
- Waqu: 443 Gold per minute Marwan: 472 Marwan ahead.
- Waqu: 510 Damage per minute Marwan: 882 Marwan ahead.
- Waqu: 29% Kill participation Marwan: 43% Marwan ahead.
- Waqu: 1.38 KDA ratio Marwan: 1.88 Marwan ahead.
- Waqu: 0.78 Vision score per minute Marwan: 0.72 Waqu ahead.
- Waqu: 13% Share of team damage Marwan: 29% Marwan ahead.
- Waqu: 78 Skillshots hit Marwan: 15 Waqu ahead.
- Waqu: 16 Skillshots dodged Marwan: 45 Marwan ahead.
All compared stats
| Stat | Waqu | Marwan | Difference |
|---|---|---|---|
| Lane minions by 10 min | 30 | 86 | −56 |
| Turret plates taken | 10 | 21 | −11 |
| Biggest CS lead on opponent | 2 | 78 | −76 |
| Biggest level lead on opponent | 1 | 4 | −3 |
| Stat | Waqu | Marwan | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 6.7 | −0.2 |
| Total CS | 200 | 205 | −5 |
| Gold per minute | 443 | 472 | −30 |
| Gold earned | 13,551 | 14,459 | −908 |
| Stat | Waqu | Marwan | Difference |
|---|---|---|---|
| KDA ratio | 1.38 | 1.88 | −0.50 |
| Kills | 6 | 10 | −4 |
| Deaths | 8 | 8 | 0 |
| Assists | 5 | 5 | 0 |
| Kill participation | 29% | 43% | −14 pts |
| Damage to champions | 15,600 | 27,017 | −11,417 |
| Damage per minute | 510 | 882 | −373 |
| Share of team damage | 13% | 29% | −16 pts |
| Solo kills | 2 | 6 | −4 |
| Damage taken | 30,289 | 33,652 | −3,363 |
| Damage mitigated | 20,348 | 40,548 | −20,200 |
| Heals and shields on allies | 0 | 790 | −790 |
| Time crowd-controlling enemies | 0:05 | 0:10 | −0:05 |
| Time spent dead | 3:48 | 5:18 | −1:30 |
| Stat | Waqu | Marwan | Difference |
|---|---|---|---|
| Vision score | 24 | 22 | +2 |
| Vision score per minute | 0.78 | 0.72 | +0.07 |
| Wards placed | 12 | 9 | +3 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Waqu | Marwan | Difference |
|---|---|---|---|
| Damage to objectives | 12,675 | 19,392 | −6,717 |
| Damage to turrets | 11,279 | 19,228 | −7,949 |
| Turret takedowns | 5 | 3 | +2 |
| Damage to epic monsters | 1,396 | 163 | +1,233 |
| Stat | Waqu | Marwan | Difference |
|---|---|---|---|
| Skillshots hit | 78 | 15 | +63 |
| Skillshots dodged | 16 | 45 | −29 |
| Last-second dodges | 1 | 3 | −2 |
| Abilities used | 274 | 250 | +24 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.