Ranked Flex match EUW1_8008556765
Blue teamVictory
Kills: blue 38, red 35
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Marwan#VNDL (Fiora)
17Marwan
Fiora, Top
vs
17Waqu
Gwen, Top
- Marwan: 6.7 CS per minute Waqu: 6.5 Marwan ahead.
- Marwan: 472 Gold per minute Waqu: 443 Marwan ahead.
- Marwan: 882 Damage per minute Waqu: 510 Marwan ahead.
- Marwan: 43% Kill participation Waqu: 29% Marwan ahead.
- Marwan: 1.88 KDA ratio Waqu: 1.38 Marwan ahead.
- Marwan: 0.72 Vision score per minute Waqu: 0.78 Waqu ahead.
- Marwan: 29% Share of team damage Waqu: 13% Marwan ahead.
- Marwan: 15 Skillshots hit Waqu: 78 Waqu ahead.
- Marwan: 45 Skillshots dodged Waqu: 16 Marwan ahead.
All compared stats
| Stat | Marwan | Waqu | Difference |
|---|---|---|---|
| Lane minions by 10 min | 86 | 30 | +56 |
| Turret plates taken | 21 | 10 | +11 |
| Biggest CS lead on opponent | 78 | 2 | +76 |
| Biggest level lead on opponent | 4 | 1 | +3 |
| Stat | Marwan | Waqu | Difference |
|---|---|---|---|
| CS per minute | 6.7 | 6.5 | +0.2 |
| Total CS | 205 | 200 | +5 |
| Gold per minute | 472 | 443 | +30 |
| Gold earned | 14,459 | 13,551 | +908 |
| Stat | Marwan | Waqu | Difference |
|---|---|---|---|
| KDA ratio | 1.88 | 1.38 | +0.50 |
| Kills | 10 | 6 | +4 |
| Deaths | 8 | 8 | 0 |
| Assists | 5 | 5 | 0 |
| Kill participation | 43% | 29% | +14 pts |
| Damage to champions | 27,017 | 15,600 | +11,417 |
| Damage per minute | 882 | 510 | +373 |
| Share of team damage | 29% | 13% | +16 pts |
| Solo kills | 6 | 2 | +4 |
| Damage taken | 33,652 | 30,289 | +3,363 |
| Damage mitigated | 40,548 | 20,348 | +20,200 |
| Heals and shields on allies | 790 | 0 | +790 |
| Time crowd-controlling enemies | 0:10 | 0:05 | +0:05 |
| Time spent dead | 5:18 | 3:48 | +1:30 |
| Stat | Marwan | Waqu | Difference |
|---|---|---|---|
| Vision score | 22 | 24 | −2 |
| Vision score per minute | 0.72 | 0.78 | −0.07 |
| Wards placed | 9 | 12 | −3 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Marwan | Waqu | Difference |
|---|---|---|---|
| Damage to objectives | 19,392 | 12,675 | +6,717 |
| Damage to turrets | 19,228 | 11,279 | +7,949 |
| Turret takedowns | 3 | 5 | −2 |
| Damage to epic monsters | 163 | 1,396 | −1,233 |
| Stat | Marwan | Waqu | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 78 | −63 |
| Skillshots dodged | 45 | 16 | +29 |
| Last-second dodges | 3 | 1 | +2 |
| Abilities used | 250 | 274 | −24 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.