Ranked Solo/Duo match EUW1_8008311941
Blue teamDefeat
Kills: blue 30, red 36
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Selvadhod009#EUW (Shyvana)
15Selvadhod009
Shyvana, Jungle
vs
15victim of
Kayn, Jungle
- Selvadhod009: 7.5 CS per minute victim of: 6.8 Selvadhod009 ahead.
- Selvadhod009: 464 Gold per minute victim of: 586 victim of ahead.
- Selvadhod009: 782 Damage per minute victim of: 1,215 victim of ahead.
- Selvadhod009: 36% Kill participation victim of: 70% victim of ahead.
- Selvadhod009: 2.60 KDA ratio victim of: 3.00 victim of ahead.
- Selvadhod009: 0.89 Vision score per minute victim of: 0.70 Selvadhod009 ahead.
- Selvadhod009: 21% Share of team damage victim of: 37% victim of ahead.
- Selvadhod009: 21 Skillshots hit victim of: 0 Selvadhod009 ahead.
- Selvadhod009: 19 Skillshots dodged victim of: 35 victim of ahead.
All compared stats
| Stat | Selvadhod009 | victim of | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 1 | 0 |
| Turret plates taken | 7 | 2 | +5 |
| Biggest CS lead on opponent | 25 | 8 | +18 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Selvadhod009 | victim of | Difference |
|---|---|---|---|
| CS per minute | 7.5 | 6.8 | +0.7 |
| Total CS | 193 | 175 | +18 |
| Gold per minute | 464 | 586 | −122 |
| Gold earned | 11,966 | 15,113 | −3,147 |
| Stat | Selvadhod009 | victim of | Difference |
|---|---|---|---|
| KDA ratio | 2.60 | 3.00 | −0.40 |
| Kills | 7 | 17 | −10 |
| Deaths | 5 | 7 | −2 |
| Assists | 6 | 4 | +2 |
| Kill participation | 36% | 70% | −34 pts |
| Damage to champions | 20,154 | 31,314 | −11,160 |
| Damage per minute | 782 | 1,215 | −433 |
| Share of team damage | 21% | 37% | −16 pts |
| Solo kills | 2 | 4 | −2 |
| Damage taken | 31,279 | 28,057 | +3,222 |
| Damage mitigated | 27,631 | 22,159 | +5,472 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:18 | 0:09 | +0:09 |
| Time spent dead | 2:44 | 4:16 | −1:32 |
| Stat | Selvadhod009 | victim of | Difference |
|---|---|---|---|
| Vision score | 23 | 18 | +5 |
| Vision score per minute | 0.89 | 0.70 | +0.19 |
| Wards placed | 1 | 2 | −1 |
| Wards destroyed | 4 | 3 | +1 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Selvadhod009 | victim of | Difference |
|---|---|---|---|
| Damage to objectives | 37,160 | 15,889 | +21,271 |
| Damage to turrets | 4,957 | 2,118 | +2,839 |
| Turret takedowns | 4 | 1 | +3 |
| Damage to epic monsters | 32,202 | 13,770 | +18,432 |
| Stat | Selvadhod009 | victim of | Difference |
|---|---|---|---|
| Skillshots hit | 21 | 0 | +21 |
| Skillshots dodged | 19 | 35 | −16 |
| Last-second dodges | 1 | 3 | −2 |
| Abilities used | 529 | 263 | +266 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.