Ranked Solo/Duo match EUW1_8008311941
Blue teamDefeat
Kills: blue 30, red 36
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: R111#EUW (Syndra)
15R111
Syndra, Mid
vs
14FadeAway3251
Viktor, Mid
- R111: 6.9 CS per minute FadeAway3251: 6.9 R111 ahead.
- R111: 510 Gold per minute FadeAway3251: 355 R111 ahead.
- R111: 899 Damage per minute FadeAway3251: 695 R111 ahead.
- R111: 61% Kill participation FadeAway3251: 27% R111 ahead.
- R111: 7.33 KDA ratio FadeAway3251: 1.00 R111 ahead.
- R111: 0.47 Vision score per minute FadeAway3251: 0.50 FadeAway3251 ahead.
- R111: 25% Share of team damage FadeAway3251: 21% R111 ahead.
- R111: 11 Skillshots hit FadeAway3251: 52 FadeAway3251 ahead.
- R111: 21 Skillshots dodged FadeAway3251: 144 FadeAway3251 ahead.
All compared stats
| Stat | R111 | FadeAway3251 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 77 | 80 | −3 |
| Turret plates taken | 8 | 4 | +4 |
| Biggest CS lead on opponent | 5 | 17 | −12 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | R111 | FadeAway3251 | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 6.9 | +0.0 |
| Total CS | 178 | 177 | +1 |
| Gold per minute | 510 | 355 | +155 |
| Gold earned | 13,144 | 9,157 | +3,987 |
| Stat | R111 | FadeAway3251 | Difference |
|---|---|---|---|
| KDA ratio | 7.33 | 1.00 | +6.33 |
| Kills | 15 | 4 | +11 |
| Deaths | 3 | 8 | −5 |
| Assists | 7 | 4 | +3 |
| Kill participation | 61% | 27% | +34 pts |
| Damage to champions | 23,189 | 17,920 | +5,269 |
| Damage per minute | 899 | 695 | +204 |
| Share of team damage | 25% | 21% | +3 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 15,332 | 17,916 | −2,584 |
| Damage mitigated | 5,385 | 14,007 | −8,622 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:41 | 0:16 | +0:25 |
| Time spent dead | 1:58 | 3:43 | −1:45 |
| Stat | R111 | FadeAway3251 | Difference |
|---|---|---|---|
| Vision score | 12 | 13 | −1 |
| Vision score per minute | 0.47 | 0.50 | −0.04 |
| Wards placed | 6 | 6 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | R111 | FadeAway3251 | Difference |
|---|---|---|---|
| Damage to objectives | 9,265 | 4,539 | +4,726 |
| Damage to turrets | 3,550 | 4,539 | −989 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 5,714 | 0 | +5,714 |
| Stat | R111 | FadeAway3251 | Difference |
|---|---|---|---|
| Skillshots hit | 11 | 52 | −41 |
| Skillshots dodged | 21 | 144 | −123 |
| Last-second dodges | 0 | 22 | −22 |
| Abilities used | 416 | 189 | +227 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.