Ranked Solo/Duo match EUW1_8008024952
Blue teamVictory
Kills: blue 53, red 32
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: miknup#Yasuo (Yasuo)
17miknup
Yasuo, Mid
vs
17aMMo
Viktor, Mid
- miknup: 7.7 CS per minute aMMo: 7.1 miknup ahead.
- miknup: 500 Gold per minute aMMo: 492 miknup ahead.
- miknup: 1,189 Damage per minute aMMo: 861 miknup ahead.
- miknup: 40% Kill participation aMMo: 53% aMMo ahead.
- miknup: 3.00 KDA ratio aMMo: 1.42 miknup ahead.
- miknup: 0.40 Vision score per minute aMMo: 0.90 aMMo ahead.
- miknup: 23% Share of team damage aMMo: 25% aMMo ahead.
- miknup: 22 Skillshots hit aMMo: 72 aMMo ahead.
- miknup: 28 Skillshots dodged aMMo: 14 miknup ahead.
All compared stats
| Stat | miknup | aMMo | Difference |
|---|---|---|---|
| Lane minions by 10 min | 85 | 79 | +6 |
| Turret plates taken | 16 | 2 | +14 |
| Biggest CS lead on opponent | 51 | 1 | +50 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | miknup | aMMo | Difference |
|---|---|---|---|
| CS per minute | 7.7 | 7.1 | +0.6 |
| Total CS | 247 | 227 | +20 |
| Gold per minute | 500 | 492 | +8 |
| Gold earned | 16,051 | 15,803 | +248 |
| Stat | miknup | aMMo | Difference |
|---|---|---|---|
| KDA ratio | 3.00 | 1.42 | +1.58 |
| Kills | 15 | 10 | +5 |
| Deaths | 7 | 12 | −5 |
| Assists | 6 | 7 | −1 |
| Kill participation | 40% | 53% | −14 pts |
| Damage to champions | 38,202 | 27,677 | +10,525 |
| Damage per minute | 1,189 | 861 | +328 |
| Share of team damage | 23% | 25% | −2 pts |
| Solo kills | 4 | 0 | +4 |
| Damage taken | 32,930 | 33,998 | −1,068 |
| Damage mitigated | 44,338 | 25,589 | +18,749 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:33 | 0:23 | +0:10 |
| Time spent dead | 4:50 | 5:55 | −1:05 |
| Stat | miknup | aMMo | Difference |
|---|---|---|---|
| Vision score | 13 | 29 | −16 |
| Vision score per minute | 0.40 | 0.90 | −0.50 |
| Wards placed | 10 | 13 | −3 |
| Wards destroyed | 1 | 3 | −2 |
| Control wards placed | 2 | 2 | 0 |
| Stat | miknup | aMMo | Difference |
|---|---|---|---|
| Damage to objectives | 15,234 | 1,883 | +13,351 |
| Damage to turrets | 5,427 | 1,437 | +3,990 |
| Turret takedowns | 3 | 0 | +3 |
| Damage to epic monsters | 9,807 | 445 | +9,362 |
| Stat | miknup | aMMo | Difference |
|---|---|---|---|
| Skillshots hit | 22 | 72 | −50 |
| Skillshots dodged | 28 | 14 | +14 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 473 | 245 | +228 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.