Ranked Solo/Duo match EUW1_8008024952
Blue teamVictory
Kills: blue 53, red 32
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: OncleNono#4544 (Jax)
16OncleNono
Jax, Jungle
vs
18AlSting
Zyra, Jungle
- OncleNono: 6.3 CS per minute AlSting: 7.6 AlSting ahead.
- OncleNono: 401 Gold per minute AlSting: 428 AlSting ahead.
- OncleNono: 483 Damage per minute AlSting: 1,094 AlSting ahead.
- OncleNono: 38% Kill participation AlSting: 38% AlSting ahead.
- OncleNono: 1.20 KDA ratio AlSting: 4.00 AlSting ahead.
- OncleNono: 0.93 Vision score per minute AlSting: 0.72 OncleNono ahead.
- OncleNono: 14% Share of team damage AlSting: 21% AlSting ahead.
- OncleNono: 0 Skillshots hit AlSting: 13 AlSting ahead.
- OncleNono: 10 Skillshots dodged AlSting: 10 Even.
All compared stats
| Stat | OncleNono | AlSting | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 3 | −3 |
| Turret plates taken | 0 | 16 | −16 |
| Biggest CS lead on opponent | 0 | 47 | −47 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | OncleNono | AlSting | Difference |
|---|---|---|---|
| CS per minute | 6.3 | 7.6 | −1.4 |
| Total CS | 201 | 245 | −44 |
| Gold per minute | 401 | 428 | −27 |
| Gold earned | 12,894 | 13,761 | −867 |
| Stat | OncleNono | AlSting | Difference |
|---|---|---|---|
| KDA ratio | 1.20 | 4.00 | −2.80 |
| Kills | 5 | 2 | +3 |
| Deaths | 10 | 5 | +5 |
| Assists | 7 | 18 | −11 |
| Kill participation | 38% | 38% | −0 pts |
| Damage to champions | 15,526 | 35,147 | −19,621 |
| Damage per minute | 483 | 1,094 | −611 |
| Share of team damage | 14% | 21% | −7 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 50,823 | 22,272 | +28,551 |
| Damage mitigated | 54,849 | 19,096 | +35,753 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:17 | 0:37 | −0:20 |
| Time spent dead | 5:32 | 3:17 | +2:15 |
| Stat | OncleNono | AlSting | Difference |
|---|---|---|---|
| Vision score | 30 | 23 | +7 |
| Vision score per minute | 0.93 | 0.72 | +0.22 |
| Wards placed | 12 | 2 | +10 |
| Wards destroyed | 1 | 4 | −3 |
| Control wards placed | 1 | 0 | +1 |
| Stat | OncleNono | AlSting | Difference |
|---|---|---|---|
| Damage to objectives | 2,834 | 54,869 | −52,035 |
| Damage to turrets | 0 | 8,775 | −8,775 |
| Turret takedowns | 0 | 6 | −6 |
| Damage to epic monsters | 2,834 | 46,093 | −43,259 |
| Stat | OncleNono | AlSting | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 13 | −13 |
| Skillshots dodged | 10 | 10 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 285 | 509 | −224 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.