Ranked Solo/Duo match EUW1_8008024952
Blue teamVictory
Kills: blue 53, red 32
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Agent P#Poppy (Poppy)
18Agent P
Poppy, Top
vs
18IsMcGarret
Kayn, Top
- Agent P: 6.7 CS per minute IsMcGarret: 5.9 Agent P ahead.
- Agent P: 396 Gold per minute IsMcGarret: 404 IsMcGarret ahead.
- Agent P: 700 Damage per minute IsMcGarret: 811 IsMcGarret ahead.
- Agent P: 38% Kill participation IsMcGarret: 28% Agent P ahead.
- Agent P: 1.50 KDA ratio IsMcGarret: 1.67 IsMcGarret ahead.
- Agent P: 0.53 Vision score per minute IsMcGarret: 0.87 IsMcGarret ahead.
- Agent P: 21% Share of team damage IsMcGarret: 16% Agent P ahead.
- Agent P: 1 Skillshots hit IsMcGarret: 0 Agent P ahead.
- Agent P: 10 Skillshots dodged IsMcGarret: 18 IsMcGarret ahead.
All compared stats
| Stat | Agent P | IsMcGarret | Difference |
|---|---|---|---|
| Lane minions by 10 min | 68 | 60 | +8 |
| Turret plates taken | 6 | 22 | −16 |
| Biggest CS lead on opponent | 66 | 14 | +52 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Agent P | IsMcGarret | Difference |
|---|---|---|---|
| CS per minute | 6.7 | 5.9 | +0.8 |
| Total CS | 216 | 189 | +27 |
| Gold per minute | 396 | 404 | −8 |
| Gold earned | 12,732 | 12,996 | −264 |
| Stat | Agent P | IsMcGarret | Difference |
|---|---|---|---|
| KDA ratio | 1.50 | 1.67 | −0.17 |
| Kills | 8 | 2 | +6 |
| Deaths | 8 | 9 | −1 |
| Assists | 4 | 13 | −9 |
| Kill participation | 38% | 28% | +9 pts |
| Damage to champions | 22,508 | 26,069 | −3,561 |
| Damage per minute | 700 | 811 | −111 |
| Share of team damage | 21% | 16% | +5 pts |
| Solo kills | 4 | 1 | +3 |
| Damage taken | 43,295 | 42,724 | +571 |
| Damage mitigated | 93,183 | 50,293 | +42,890 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 1:04 | 0:29 | +0:35 |
| Time spent dead | 5:08 | 4:01 | +1:07 |
| Stat | Agent P | IsMcGarret | Difference |
|---|---|---|---|
| Vision score | 17 | 28 | −11 |
| Vision score per minute | 0.53 | 0.87 | −0.34 |
| Wards placed | 7 | 16 | −9 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Agent P | IsMcGarret | Difference |
|---|---|---|---|
| Damage to objectives | 4,946 | 26,201 | −21,255 |
| Damage to turrets | 4,946 | 11,734 | −6,788 |
| Turret takedowns | 1 | 3 | −2 |
| Damage to epic monsters | 0 | 14,467 | −14,467 |
| Stat | Agent P | IsMcGarret | Difference |
|---|---|---|---|
| Skillshots hit | 1 | 0 | +1 |
| Skillshots dodged | 10 | 18 | −8 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 230 | 298 | −68 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.