Ranked Solo/Duo match EUW1_8007292200
Blue teamVictory
Kills: blue 29, red 18
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: JBJBONE#EUW (Caitlyn)
6JBJBONE
Caitlyn, Bot
vs
14DockStone
Ashe, Bot
- JBJBONE: 2.1 CS per minute DockStone: 5.3 DockStone ahead.
- JBJBONE: 208 Gold per minute DockStone: 364 DockStone ahead.
- JBJBONE: 79 Damage per minute DockStone: 506 DockStone ahead.
- JBJBONE: 3% Kill participation DockStone: 39% DockStone ahead.
- JBJBONE: 1.00 KDA ratio DockStone: 0.88 JBJBONE ahead.
- JBJBONE: 0.21 Vision score per minute DockStone: 1.11 DockStone ahead.
- JBJBONE: 2% Share of team damage DockStone: 19% DockStone ahead.
- JBJBONE: 11 Skillshots hit DockStone: 64 DockStone ahead.
- JBJBONE: 22 Skillshots dodged DockStone: 56 DockStone ahead.
All compared stats
| Stat | JBJBONE | DockStone | Difference |
|---|---|---|---|
| Lane minions by 10 min | 58 | 48 | +10 |
| Turret plates taken | 2 | 21 | −19 |
| Biggest CS lead on opponent | 23 | 109 | −86 |
| Biggest level lead on opponent | 1 | 8 | −7 |
| Stat | JBJBONE | DockStone | Difference |
|---|---|---|---|
| CS per minute | 2.1 | 5.3 | −3.2 |
| Total CS | 69 | 176 | −107 |
| Gold per minute | 208 | 364 | −156 |
| Gold earned | 6,955 | 12,163 | −5,208 |
| Stat | JBJBONE | DockStone | Difference |
|---|---|---|---|
| KDA ratio | 1.00 | 0.88 | +0.13 |
| Kills | 1 | 1 | 0 |
| Deaths | 1 | 8 | −7 |
| Assists | 0 | 6 | −6 |
| Kill participation | 3% | 39% | −35 pts |
| Damage to champions | 2,650 | 16,908 | −14,258 |
| Damage per minute | 79 | 506 | −427 |
| Share of team damage | 2% | 19% | −16 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 2,655 | 21,662 | −19,007 |
| Damage mitigated | 1,239 | 13,552 | −12,313 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:02 | 0:43 | −0:41 |
| Time spent dead | 0:12 | 4:15 | −4:03 |
| Stat | JBJBONE | DockStone | Difference |
|---|---|---|---|
| Vision score | 7 | 37 | −30 |
| Vision score per minute | 0.21 | 1.11 | −0.90 |
| Wards placed | 2 | 12 | −10 |
| Wards destroyed | 1 | 3 | −2 |
| Control wards placed | 1 | 0 | +1 |
| Stat | JBJBONE | DockStone | Difference |
|---|---|---|---|
| Damage to objectives | 3,306 | 16,902 | −13,596 |
| Damage to turrets | 3,306 | 15,193 | −11,887 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 0 | 1,708 | −1,708 |
| Stat | JBJBONE | DockStone | Difference |
|---|---|---|---|
| Skillshots hit | 11 | 64 | −53 |
| Skillshots dodged | 22 | 56 | −34 |
| Last-second dodges | 0 | 4 | −4 |
| Abilities used | 35 | 148 | −113 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.