Ranked Solo/Duo match EUW1_8007292200
Blue teamVictory
Kills: blue 29, red 18
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: DockStone#EUW (Ashe)
14DockStone
Ashe, Bot
vs
6JBJBONE
Caitlyn, Bot
- DockStone: 5.3 CS per minute JBJBONE: 2.1 DockStone ahead.
- DockStone: 364 Gold per minute JBJBONE: 208 DockStone ahead.
- DockStone: 506 Damage per minute JBJBONE: 79 DockStone ahead.
- DockStone: 39% Kill participation JBJBONE: 3% DockStone ahead.
- DockStone: 0.88 KDA ratio JBJBONE: 1.00 JBJBONE ahead.
- DockStone: 1.11 Vision score per minute JBJBONE: 0.21 DockStone ahead.
- DockStone: 19% Share of team damage JBJBONE: 2% DockStone ahead.
- DockStone: 64 Skillshots hit JBJBONE: 11 DockStone ahead.
- DockStone: 56 Skillshots dodged JBJBONE: 22 DockStone ahead.
All compared stats
| Stat | DockStone | JBJBONE | Difference |
|---|---|---|---|
| Lane minions by 10 min | 48 | 58 | −10 |
| Turret plates taken | 21 | 2 | +19 |
| Biggest CS lead on opponent | 109 | 23 | +86 |
| Biggest level lead on opponent | 8 | 1 | +7 |
| Stat | DockStone | JBJBONE | Difference |
|---|---|---|---|
| CS per minute | 5.3 | 2.1 | +3.2 |
| Total CS | 176 | 69 | +107 |
| Gold per minute | 364 | 208 | +156 |
| Gold earned | 12,163 | 6,955 | +5,208 |
| Stat | DockStone | JBJBONE | Difference |
|---|---|---|---|
| KDA ratio | 0.88 | 1.00 | −0.13 |
| Kills | 1 | 1 | 0 |
| Deaths | 8 | 1 | +7 |
| Assists | 6 | 0 | +6 |
| Kill participation | 39% | 3% | +35 pts |
| Damage to champions | 16,908 | 2,650 | +14,258 |
| Damage per minute | 506 | 79 | +427 |
| Share of team damage | 19% | 2% | +16 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 21,662 | 2,655 | +19,007 |
| Damage mitigated | 13,552 | 1,239 | +12,313 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:43 | 0:02 | +0:41 |
| Time spent dead | 4:15 | 0:12 | +4:03 |
| Stat | DockStone | JBJBONE | Difference |
|---|---|---|---|
| Vision score | 37 | 7 | +30 |
| Vision score per minute | 1.11 | 0.21 | +0.90 |
| Wards placed | 12 | 2 | +10 |
| Wards destroyed | 3 | 1 | +2 |
| Control wards placed | 0 | 1 | −1 |
| Stat | DockStone | JBJBONE | Difference |
|---|---|---|---|
| Damage to objectives | 16,902 | 3,306 | +13,596 |
| Damage to turrets | 15,193 | 3,306 | +11,887 |
| Turret takedowns | 3 | 0 | +3 |
| Damage to epic monsters | 1,708 | 0 | +1,708 |
| Stat | DockStone | JBJBONE | Difference |
|---|---|---|---|
| Skillshots hit | 64 | 11 | +53 |
| Skillshots dodged | 56 | 22 | +34 |
| Last-second dodges | 4 | 0 | +4 |
| Abilities used | 148 | 35 | +113 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.