Ranked Solo/Duo match EUW1_8007138270
Blue teamDefeat
Kills: blue 19, red 36
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TheHonoredOne#7946 (Kayn)
16TheHonoredOne
Kayn, Jungle
vs
14Lornaduus
Volibear, Jungle
- TheHonoredOne: 7.6 CS per minute Lornaduus: 6.8 TheHonoredOne ahead.
- TheHonoredOne: 519 Gold per minute Lornaduus: 382 TheHonoredOne ahead.
- TheHonoredOne: 856 Damage per minute Lornaduus: 504 TheHonoredOne ahead.
- TheHonoredOne: 42% Kill participation Lornaduus: 32% TheHonoredOne ahead.
- TheHonoredOne: 15.00 KDA ratio Lornaduus: 1.00 TheHonoredOne ahead.
- TheHonoredOne: 0.74 Vision score per minute Lornaduus: 0.23 TheHonoredOne ahead.
- TheHonoredOne: 22% Share of team damage Lornaduus: 17% TheHonoredOne ahead.
- TheHonoredOne: 0 Skillshots hit Lornaduus: 0 Even.
- TheHonoredOne: 9 Skillshots dodged Lornaduus: 18 Lornaduus ahead.
All compared stats
| Stat | TheHonoredOne | Lornaduus | Difference |
|---|---|---|---|
| Lane minions by 10 min | 6 | 2 | +4 |
| Turret plates taken | 10 | 3 | +7 |
| Biggest CS lead on opponent | 26 | 8 | +18 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | TheHonoredOne | Lornaduus | Difference |
|---|---|---|---|
| CS per minute | 7.6 | 6.8 | +0.8 |
| Total CS | 194 | 174 | +20 |
| Gold per minute | 519 | 382 | +137 |
| Gold earned | 13,255 | 9,760 | +3,495 |
| Stat | TheHonoredOne | Lornaduus | Difference |
|---|---|---|---|
| KDA ratio | 15.00 | 1.00 | +14.00 |
| Kills | 8 | 5 | +3 |
| Deaths | 1 | 6 | −5 |
| Assists | 7 | 1 | +6 |
| Kill participation | 42% | 32% | +10 pts |
| Damage to champions | 21,868 | 12,880 | +8,988 |
| Damage per minute | 856 | 504 | +352 |
| Share of team damage | 22% | 17% | +5 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 26,451 | 30,772 | −4,321 |
| Damage mitigated | 19,841 | 21,904 | −2,063 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:25 | 0:17 | +0:08 |
| Time spent dead | 0:35 | 2:59 | −2:24 |
| Stat | TheHonoredOne | Lornaduus | Difference |
|---|---|---|---|
| Vision score | 19 | 6 | +13 |
| Vision score per minute | 0.74 | 0.23 | +0.51 |
| Wards placed | 3 | 0 | +3 |
| Wards destroyed | 2 | 1 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | TheHonoredOne | Lornaduus | Difference |
|---|---|---|---|
| Damage to objectives | 30,268 | 21,905 | +8,363 |
| Damage to turrets | 5,593 | 1,147 | +4,446 |
| Turret takedowns | 5 | 0 | +5 |
| Damage to epic monsters | 24,675 | 20,758 | +3,917 |
| Stat | TheHonoredOne | Lornaduus | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 9 | 18 | −9 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 275 | 293 | −18 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.