Ranked Solo/Duo match EUW1_8007138270
Blue teamDefeat
Kills: blue 19, red 36
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Commander35#EUW (Diana)
16Commander35
Diana, Mid
vs
14TheFool
Katarina, Mid
- Commander35: 6.5 CS per minute TheFool: 6.9 TheFool ahead.
- Commander35: 469 Gold per minute TheFool: 352 Commander35 ahead.
- Commander35: 945 Damage per minute TheFool: 617 Commander35 ahead.
- Commander35: 39% Kill participation TheFool: 26% Commander35 ahead.
- Commander35: 2.80 KDA ratio TheFool: 0.56 Commander35 ahead.
- Commander35: 0.98 Vision score per minute TheFool: 0.47 Commander35 ahead.
- Commander35: 24% Share of team damage TheFool: 21% Commander35 ahead.
- Commander35: 28 Skillshots hit TheFool: 0 Commander35 ahead.
- Commander35: 15 Skillshots dodged TheFool: 30 TheFool ahead.
All compared stats
| Stat | Commander35 | TheFool | Difference |
|---|---|---|---|
| Lane minions by 10 min | 67 | 73 | −6 |
| Turret plates taken | 12 | 3 | +9 |
| Biggest CS lead on opponent | 3 | 38 | −35 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | Commander35 | TheFool | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 6.9 | −0.4 |
| Total CS | 166 | 177 | −11 |
| Gold per minute | 469 | 352 | +117 |
| Gold earned | 11,983 | 8,992 | +2,991 |
| Stat | Commander35 | TheFool | Difference |
|---|---|---|---|
| KDA ratio | 2.80 | 0.56 | +2.24 |
| Kills | 11 | 4 | +7 |
| Deaths | 5 | 9 | −4 |
| Assists | 3 | 1 | +2 |
| Kill participation | 39% | 26% | +13 pts |
| Damage to champions | 24,121 | 15,750 | +8,371 |
| Damage per minute | 945 | 617 | +328 |
| Share of team damage | 24% | 21% | +4 pts |
| Solo kills | 5 | 3 | +2 |
| Damage taken | 13,969 | 26,635 | −12,666 |
| Damage mitigated | 15,532 | 11,697 | +3,835 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:02 | 0:00 | +0:02 |
| Time spent dead | 1:57 | 4:32 | −2:35 |
| Stat | Commander35 | TheFool | Difference |
|---|---|---|---|
| Vision score | 25 | 12 | +13 |
| Vision score per minute | 0.98 | 0.47 | +0.51 |
| Wards placed | 12 | 9 | +3 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Commander35 | TheFool | Difference |
|---|---|---|---|
| Damage to objectives | 19,666 | 3,014 | +16,652 |
| Damage to turrets | 11,100 | 3,014 | +8,086 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 8,566 | 0 | +8,566 |
| Stat | Commander35 | TheFool | Difference |
|---|---|---|---|
| Skillshots hit | 28 | 0 | +28 |
| Skillshots dodged | 15 | 30 | −15 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 173 | 88 | +85 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.