Swiftplay match EUW1_8006824230
Blue teamVictory
Kills: blue 36, red 26
Red teamDefeat
Blue team bans:
Red team bans:
Versus lane opponent: MUSTAFAR9456#MUS (Yasuo)
18MUSTAFAR9456
Yasuo, Top
vs
18TheXandro22
Lillia, Top
- MUSTAFAR9456: 8.6 CS per minute TheXandro22: 6.9 MUSTAFAR9456 ahead.
- MUSTAFAR9456: 824 Gold per minute TheXandro22: 808 MUSTAFAR9456 ahead.
- MUSTAFAR9456: 968 Damage per minute TheXandro22: 1,432 TheXandro22 ahead.
- MUSTAFAR9456: 19% Kill participation TheXandro22: 58% TheXandro22 ahead.
- MUSTAFAR9456: 0.88 KDA ratio TheXandro22: 2.50 TheXandro22 ahead.
- MUSTAFAR9456: 1.06 Vision score per minute TheXandro22: 0.87 MUSTAFAR9456 ahead.
- MUSTAFAR9456: 18% Share of team damage TheXandro22: 26% TheXandro22 ahead.
- MUSTAFAR9456: 9 Skillshots hit TheXandro22: 23 TheXandro22 ahead.
- MUSTAFAR9456: 61 Skillshots dodged TheXandro22: 12 MUSTAFAR9456 ahead.
All compared stats
| Stat | MUSTAFAR9456 | TheXandro22 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 79 | 55 | +24 |
| Turret plates taken | 17 | 4 | +13 |
| Biggest CS lead on opponent | 73 | 1 | +72 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | MUSTAFAR9456 | TheXandro22 | Difference |
|---|---|---|---|
| CS per minute | 8.6 | 6.9 | +1.7 |
| Total CS | 227 | 183 | +44 |
| Gold per minute | 824 | 808 | +16 |
| Gold earned | 21,730 | 21,312 | +418 |
| Stat | MUSTAFAR9456 | TheXandro22 | Difference |
|---|---|---|---|
| KDA ratio | 0.88 | 2.50 | −1.63 |
| Kills | 7 | 11 | −4 |
| Deaths | 8 | 6 | +2 |
| Assists | 0 | 4 | −4 |
| Kill participation | 19% | 58% | −38 pts |
| Damage to champions | 25,513 | 37,757 | −12,244 |
| Damage per minute | 968 | 1,432 | −464 |
| Share of team damage | 18% | 26% | −8 pts |
| Solo kills | 5 | 5 | 0 |
| Damage taken | 29,957 | 44,084 | −14,127 |
| Damage mitigated | 34,276 | 33,356 | +920 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:13 | 0:28 | −0:15 |
| Time spent dead | 3:54 | 3:04 | +0:50 |
| Stat | MUSTAFAR9456 | TheXandro22 | Difference |
|---|---|---|---|
| Vision score | 28 | 23 | +5 |
| Vision score per minute | 1.06 | 0.87 | +0.19 |
| Wards placed | 12 | 9 | +3 |
| Wards destroyed | 0 | 3 | −3 |
| Control wards placed | 2 | 0 | +2 |
| Stat | MUSTAFAR9456 | TheXandro22 | Difference |
|---|---|---|---|
| Damage to objectives | 14,733 | 8,150 | +6,583 |
| Damage to turrets | 14,733 | 5,078 | +9,655 |
| Turret takedowns | 5 | 1 | +4 |
| Damage to epic monsters | 0 | 3,072 | −3,072 |
| Stat | MUSTAFAR9456 | TheXandro22 | Difference |
|---|---|---|---|
| Skillshots hit | 9 | 23 | −14 |
| Skillshots dodged | 61 | 12 | +49 |
| Last-second dodges | 9 | 0 | +9 |
| Abilities used | 389 | 229 | +160 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.