Swiftplay match EUW1_8006824230
Blue teamVictory
Kills: blue 36, red 26
Red teamDefeat
Blue team bans:
Red team bans:
Versus lane opponent: FondorFurtz#EUW (Jhin)
18FondorFurtz
Jhin, Bot
vs
18IWillNotNotMiss
Kog'Maw, Bot
- FondorFurtz: 4.7 CS per minute IWillNotNotMiss: 6.1 IWillNotNotMiss ahead.
- FondorFurtz: 694 Gold per minute IWillNotNotMiss: 693 FondorFurtz ahead.
- FondorFurtz: 558 Damage per minute IWillNotNotMiss: 1,627 IWillNotNotMiss ahead.
- FondorFurtz: 17% Kill participation IWillNotNotMiss: 35% IWillNotNotMiss ahead.
- FondorFurtz: 1.20 KDA ratio IWillNotNotMiss: 1.29 IWillNotNotMiss ahead.
- FondorFurtz: 0.72 Vision score per minute IWillNotNotMiss: 0.42 FondorFurtz ahead.
- FondorFurtz: 10% Share of team damage IWillNotNotMiss: 29% IWillNotNotMiss ahead.
- FondorFurtz: 12 Skillshots hit IWillNotNotMiss: 55 IWillNotNotMiss ahead.
- FondorFurtz: 27 Skillshots dodged IWillNotNotMiss: 13 FondorFurtz ahead.
All compared stats
| Stat | FondorFurtz | IWillNotNotMiss | Difference |
|---|---|---|---|
| Lane minions by 10 min | 59 | 51 | +8 |
| Turret plates taken | 15 | 0 | +15 |
| Biggest CS lead on opponent | 15 | 37 | −22 |
| Biggest level lead on opponent | 2 | 3 | −1 |
| Stat | FondorFurtz | IWillNotNotMiss | Difference |
|---|---|---|---|
| CS per minute | 4.7 | 6.1 | −1.3 |
| Total CS | 125 | 160 | −35 |
| Gold per minute | 694 | 693 | +1 |
| Gold earned | 18,299 | 18,278 | +21 |
| Stat | FondorFurtz | IWillNotNotMiss | Difference |
|---|---|---|---|
| KDA ratio | 1.20 | 1.29 | −0.09 |
| Kills | 4 | 5 | −1 |
| Deaths | 5 | 7 | −2 |
| Assists | 2 | 4 | −2 |
| Kill participation | 17% | 35% | −18 pts |
| Damage to champions | 14,711 | 42,905 | −28,194 |
| Damage per minute | 558 | 1,627 | −1,069 |
| Share of team damage | 10% | 29% | −19 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 18,575 | 29,608 | −11,033 |
| Damage mitigated | 8,036 | 22,025 | −13,989 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:35 | 0:13 | +0:22 |
| Time spent dead | 2:04 | 3:26 | −1:22 |
| Stat | FondorFurtz | IWillNotNotMiss | Difference |
|---|---|---|---|
| Vision score | 19 | 11 | +8 |
| Vision score per minute | 0.72 | 0.42 | +0.30 |
| Wards placed | 10 | 3 | +7 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | FondorFurtz | IWillNotNotMiss | Difference |
|---|---|---|---|
| Damage to objectives | 18,997 | 0 | +18,997 |
| Damage to turrets | 11,022 | 0 | +11,022 |
| Turret takedowns | 3 | 0 | +3 |
| Damage to epic monsters | 7,975 | 0 | +7,975 |
| Stat | FondorFurtz | IWillNotNotMiss | Difference |
|---|---|---|---|
| Skillshots hit | 12 | 55 | −43 |
| Skillshots dodged | 27 | 13 | +14 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 185 | 153 | +32 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.