Ranked Flex match EUW1_8004990509
Blue teamVictory
Kills: blue 65, red 56
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Spielplatz#EUW (Singed)
18Spielplatz
Singed, Top
vs
17AKAdam
Teemo, Top
- Spielplatz: 6.1 CS per minute AKAdam: 5.7 Spielplatz ahead.
- Spielplatz: 383 Gold per minute AKAdam: 342 Spielplatz ahead.
- Spielplatz: 754 Damage per minute AKAdam: 995 AKAdam ahead.
- Spielplatz: 25% Kill participation AKAdam: 23% Spielplatz ahead.
- Spielplatz: 1.33 KDA ratio AKAdam: 1.00 Spielplatz ahead.
- Spielplatz: 0.50 Vision score per minute AKAdam: 0.82 AKAdam ahead.
- Spielplatz: 14% Share of team damage AKAdam: 20% AKAdam ahead.
- Spielplatz: 0 Skillshots hit AKAdam: 0 Even.
- Spielplatz: 11 Skillshots dodged AKAdam: 47 AKAdam ahead.
All compared stats
| Stat | Spielplatz | AKAdam | Difference |
|---|---|---|---|
| Lane minions by 10 min | 42 | 40 | +2 |
| Turret plates taken | 10 | 6 | +4 |
| Biggest CS lead on opponent | 25 | 9 | +16 |
| Biggest level lead on opponent | 2 | 3 | −1 |
| Stat | Spielplatz | AKAdam | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 5.7 | +0.4 |
| Total CS | 210 | 196 | +14 |
| Gold per minute | 383 | 342 | +41 |
| Gold earned | 13,102 | 11,695 | +1,407 |
| Stat | Spielplatz | AKAdam | Difference |
|---|---|---|---|
| KDA ratio | 1.33 | 1.00 | +0.33 |
| Kills | 3 | 6 | −3 |
| Deaths | 12 | 13 | −1 |
| Assists | 13 | 7 | +6 |
| Kill participation | 25% | 23% | +1 pts |
| Damage to champions | 25,760 | 34,026 | −8,266 |
| Damage per minute | 754 | 995 | −242 |
| Share of team damage | 14% | 20% | −6 pts |
| Solo kills | 3 | 5 | −2 |
| Damage taken | 49,616 | 38,515 | +11,101 |
| Damage mitigated | 35,358 | 13,146 | +22,212 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:48 | 1:04 | −0:16 |
| Time spent dead | 7:15 | 8:44 | −1:29 |
| Stat | Spielplatz | AKAdam | Difference |
|---|---|---|---|
| Vision score | 17 | 28 | −11 |
| Vision score per minute | 0.50 | 0.82 | −0.32 |
| Wards placed | 5 | 11 | −6 |
| Wards destroyed | 1 | 5 | −4 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Spielplatz | AKAdam | Difference |
|---|---|---|---|
| Damage to objectives | 7,085 | 6,193 | +892 |
| Damage to turrets | 7,085 | 6,193 | +892 |
| Turret takedowns | 2 | 2 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Spielplatz | AKAdam | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 11 | 47 | −36 |
| Last-second dodges | 0 | 2 | −2 |
| Abilities used | 198 | 210 | −12 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.