Ranked Flex match EUW1_8004990509
Blue teamVictory
Kills: blue 65, red 56
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Artyom#9580 (Shaco)
17Artyom
Shaco, Jungle
vs
18LyTic
Lee Sin, Jungle
- Artyom: 5.0 CS per minute LyTic: 8.6 LyTic ahead.
- Artyom: 493 Gold per minute LyTic: 712 LyTic ahead.
- Artyom: 952 Damage per minute LyTic: 1,589 LyTic ahead.
- Artyom: 59% Kill participation LyTic: 57% Artyom ahead.
- Artyom: 2.20 KDA ratio LyTic: 5.29 LyTic ahead.
- Artyom: 0.38 Vision score per minute LyTic: 1.14 LyTic ahead.
- Artyom: 19% Share of team damage LyTic: 30% LyTic ahead.
- Artyom: 0 Skillshots hit LyTic: 43 LyTic ahead.
- Artyom: 40 Skillshots dodged LyTic: 14 Artyom ahead.
All compared stats
| Stat | Artyom | LyTic | Difference |
|---|---|---|---|
| Lane minions by 10 min | 8 | 1 | +7 |
| Turret plates taken | 1 | 13 | −12 |
| Biggest CS lead on opponent | 6 | 122 | −116 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Artyom | LyTic | Difference |
|---|---|---|---|
| CS per minute | 5.0 | 8.6 | −3.6 |
| Total CS | 172 | 294 | −122 |
| Gold per minute | 493 | 712 | −219 |
| Gold earned | 16,845 | 24,336 | −7,491 |
| Stat | Artyom | LyTic | Difference |
|---|---|---|---|
| KDA ratio | 2.20 | 5.29 | −3.09 |
| Kills | 18 | 24 | −6 |
| Deaths | 15 | 7 | +8 |
| Assists | 15 | 13 | +2 |
| Kill participation | 59% | 57% | +2 pts |
| Damage to champions | 32,553 | 54,320 | −21,767 |
| Damage per minute | 952 | 1,589 | −637 |
| Share of team damage | 19% | 30% | −11 pts |
| Solo kills | 3 | 4 | −1 |
| Damage taken | 38,915 | 55,505 | −16,590 |
| Damage mitigated | 23,100 | 129,924 | −106,824 |
| Heals and shields on allies | 0 | 1,495 | −1,495 |
| Time crowd-controlling enemies | 0:35 | 0:35 | 0:00 |
| Time spent dead | 9:25 | 3:20 | +6:05 |
| Stat | Artyom | LyTic | Difference |
|---|---|---|---|
| Vision score | 13 | 39 | −26 |
| Vision score per minute | 0.38 | 1.14 | −0.76 |
| Wards placed | 0 | 18 | −18 |
| Wards destroyed | 3 | 2 | +1 |
| Control wards placed | 0 | 5 | −5 |
| Stat | Artyom | LyTic | Difference |
|---|---|---|---|
| Damage to objectives | 8,910 | 51,369 | −42,459 |
| Damage to turrets | 990 | 10,948 | −9,958 |
| Turret takedowns | 0 | 4 | −4 |
| Damage to epic monsters | 7,919 | 40,420 | −32,501 |
| Stat | Artyom | LyTic | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 43 | −43 |
| Skillshots dodged | 40 | 14 | +26 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 384 | 853 | −469 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.