Ranked Solo/Duo match EUW1_8004842762
Blue teamDefeat
Kills: blue 41, red 40
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: TheHonoredOne#1813 (Katarina)
16TheHonoredOne
Katarina, Mid
vs
15DRB Night Fury
Yasuo, Mid
- TheHonoredOne: 5.1 CS per minute DRB Night Fury : 7.0 DRB Night Fury ahead.
- TheHonoredOne: 436 Gold per minute DRB Night Fury : 355 TheHonoredOne ahead.
- TheHonoredOne: 828 Damage per minute DRB Night Fury : 481 TheHonoredOne ahead.
- TheHonoredOne: 51% Kill participation DRB Night Fury : 18% TheHonoredOne ahead.
- TheHonoredOne: 3.00 KDA ratio DRB Night Fury : 0.64 TheHonoredOne ahead.
- TheHonoredOne: 0.27 Vision score per minute DRB Night Fury : 0.50 DRB Night Fury ahead.
- TheHonoredOne: 25% Share of team damage DRB Night Fury : 13% TheHonoredOne ahead.
- TheHonoredOne: 1 Skillshots hit DRB Night Fury : 12 DRB Night Fury ahead.
- TheHonoredOne: 3 Skillshots dodged DRB Night Fury : 11 DRB Night Fury ahead.
All compared stats
| Stat | TheHonoredOne | DRB Night Fury | Difference |
|---|---|---|---|
| Lane minions by 10 min | 49 | 61 | −12 |
| Turret plates taken | 5 | 14 | −9 |
| Biggest CS lead on opponent | 2 | 60 | −58 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | TheHonoredOne | DRB Night Fury | Difference |
|---|---|---|---|
| CS per minute | 5.1 | 7.0 | −1.9 |
| Total CS | 154 | 212 | −58 |
| Gold per minute | 436 | 355 | +81 |
| Gold earned | 13,157 | 10,703 | +2,454 |
| Stat | TheHonoredOne | DRB Night Fury | Difference |
|---|---|---|---|
| KDA ratio | 3.00 | 0.64 | +2.36 |
| Kills | 15 | 3 | +12 |
| Deaths | 7 | 11 | −4 |
| Assists | 6 | 4 | +2 |
| Kill participation | 51% | 18% | +34 pts |
| Damage to champions | 24,967 | 14,497 | +10,470 |
| Damage per minute | 828 | 481 | +347 |
| Share of team damage | 25% | 13% | +12 pts |
| Solo kills | 8 | 0 | +8 |
| Damage taken | 27,320 | 26,381 | +939 |
| Damage mitigated | 15,869 | 31,403 | −15,534 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:02 | 0:15 | −0:13 |
| Time spent dead | 4:43 | 5:33 | −0:50 |
| Stat | TheHonoredOne | DRB Night Fury | Difference |
|---|---|---|---|
| Vision score | 8 | 15 | −7 |
| Vision score per minute | 0.27 | 0.50 | −0.23 |
| Wards placed | 4 | 5 | −1 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 2 | 0 | +2 |
| Stat | TheHonoredOne | DRB Night Fury | Difference |
|---|---|---|---|
| Damage to objectives | 6,223 | 14,043 | −7,820 |
| Damage to turrets | 6,223 | 7,463 | −1,240 |
| Turret takedowns | 1 | 5 | −4 |
| Damage to epic monsters | 0 | 6,579 | −6,579 |
| Stat | TheHonoredOne | DRB Night Fury | Difference |
|---|---|---|---|
| Skillshots hit | 1 | 12 | −11 |
| Skillshots dodged | 3 | 11 | −8 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 137 | 452 | −315 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.