Ranked Solo/Duo match EUW1_8004842762
Blue teamDefeat
Kills: blue 41, red 40
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Daddy#OilUp (Teemo)
17Daddy
Teemo, Top
vs
17Harry Squatter
Riven, Top
- Daddy: 6.3 CS per minute Harry Squatter: 7.2 Harry Squatter ahead.
- Daddy: 372 Gold per minute Harry Squatter: 461 Harry Squatter ahead.
- Daddy: 518 Damage per minute Harry Squatter: 762 Harry Squatter ahead.
- Daddy: 28% Kill participation Harry Squatter: 39% Harry Squatter ahead.
- Daddy: 1.10 KDA ratio Harry Squatter: 3.20 Harry Squatter ahead.
- Daddy: 0.80 Vision score per minute Harry Squatter: 0.90 Harry Squatter ahead.
- Daddy: 14% Share of team damage Harry Squatter: 23% Harry Squatter ahead.
- Daddy: 0 Skillshots hit Harry Squatter: 13 Harry Squatter ahead.
- Daddy: 11 Skillshots dodged Harry Squatter: 4 Daddy ahead.
All compared stats
| Stat | Daddy | Harry Squatter | Difference |
|---|---|---|---|
| Lane minions by 10 min | 61 | 76 | −15 |
| Turret plates taken | 17 | 6 | +11 |
| Biggest CS lead on opponent | 6 | 45 | −39 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Daddy | Harry Squatter | Difference |
|---|---|---|---|
| CS per minute | 6.3 | 7.2 | −0.9 |
| Total CS | 191 | 218 | −27 |
| Gold per minute | 372 | 461 | −89 |
| Gold earned | 11,225 | 13,909 | −2,684 |
| Stat | Daddy | Harry Squatter | Difference |
|---|---|---|---|
| KDA ratio | 1.10 | 3.20 | −2.10 |
| Kills | 3 | 11 | −8 |
| Deaths | 10 | 5 | +5 |
| Assists | 8 | 5 | +3 |
| Kill participation | 28% | 39% | −12 pts |
| Damage to champions | 15,636 | 22,990 | −7,354 |
| Damage per minute | 518 | 762 | −244 |
| Share of team damage | 14% | 23% | −9 pts |
| Solo kills | 2 | 4 | −2 |
| Damage taken | 26,347 | 22,296 | +4,051 |
| Damage mitigated | 9,018 | 26,267 | −17,249 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:47 | 0:30 | +0:17 |
| Time spent dead | 5:07 | 2:30 | +2:37 |
| Stat | Daddy | Harry Squatter | Difference |
|---|---|---|---|
| Vision score | 24 | 27 | −3 |
| Vision score per minute | 0.80 | 0.90 | −0.10 |
| Wards placed | 10 | 2 | +8 |
| Wards destroyed | 2 | 5 | −3 |
| Control wards placed | 0 | 2 | −2 |
| Stat | Daddy | Harry Squatter | Difference |
|---|---|---|---|
| Damage to objectives | 15,291 | 6,333 | +8,958 |
| Damage to turrets | 13,455 | 6,333 | +7,122 |
| Turret takedowns | 6 | 1 | +5 |
| Damage to epic monsters | 1,836 | 0 | +1,836 |
| Stat | Daddy | Harry Squatter | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 13 | −13 |
| Skillshots dodged | 11 | 4 | +7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 159 | 403 | −244 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.