Ranked Solo/Duo match EUW1_8004654931
Blue teamRemake
Kills: blue 1, red 0
Red teamRemake
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
This game ended in a remake, so it doesn't count towards stats or benchmarks.
Versus lane opponent: mathbern2#555 (Yorick)
1mathbern2
Yorick, Top
vs
1sakyzz
Darius, Top
- mathbern2: 0.0 CS per minute sakyzz: 0.0 Even.
- mathbern2: 429 Gold per minute sakyzz: 429 Even.
- mathbern2: 194 Damage per minute sakyzz: 214 sakyzz ahead.
- mathbern2: 0% Kill participation sakyzz: 0% Even.
- mathbern2: 0.00 KDA ratio sakyzz: 0.00 Even.
- mathbern2: 0.00 Vision score per minute sakyzz: 0.00 Even.
- mathbern2: 23% Share of team damage sakyzz: 28% sakyzz ahead.
- mathbern2: 0 Skillshots hit sakyzz: 0 Even.
- mathbern2: 0 Skillshots dodged sakyzz: 0 Even.
All compared stats
| Stat | mathbern2 | sakyzz | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 0 | 0 | 0 |
| Stat | mathbern2 | sakyzz | Difference |
|---|---|---|---|
| CS per minute | 0.0 | 0.0 | 0.0 |
| Total CS | 0 | 0 | 0 |
| Gold per minute | 429 | 429 | 0 |
| Gold earned | 515 | 515 | 0 |
| Stat | mathbern2 | sakyzz | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 0.00 | 0.00 |
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 0% | 0% | 0 pts |
| Damage to champions | 233 | 257 | −24 |
| Damage per minute | 194 | 214 | −20 |
| Share of team damage | 23% | 28% | −5 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 257 | 363 | −106 |
| Damage mitigated | 92 | 133 | −41 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:00 | 0:00 |
| Time spent dead | 0:00 | 0:00 | 0:00 |
| Stat | mathbern2 | sakyzz | Difference |
|---|---|---|---|
| Vision score | 0 | 0 | 0 |
| Vision score per minute | 0.00 | 0.00 | 0.00 |
| Wards placed | 1 | 0 | +1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | mathbern2 | sakyzz | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 0 | 0 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | mathbern2 | sakyzz | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 0 | 0 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 2 | 2 | 0 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.