Ranked Solo/Duo match EUW1_8004654931
Blue teamRemake
Kills: blue 1, red 0
Red teamRemake
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
This game ended in a remake, so it doesn't count towards stats or benchmarks.
Versus lane opponent: ZeugMa#2002 (Veigar)
1ZeugMa
Veigar, Mid
vs
1Leek
Seraphine, Mid
- ZeugMa: 1.7 CS per minute Leek: 2.5 Leek ahead.
- ZeugMa: 463 Gold per minute Leek: 483 Leek ahead.
- ZeugMa: 0 Damage per minute Leek: 197 Leek ahead.
- ZeugMa: 0% Kill participation Leek: 0% Even.
- ZeugMa: 0.00 KDA ratio Leek: 0.00 Even.
- ZeugMa: 0.00 Vision score per minute Leek: 0.00 Even.
- ZeugMa: 0% Share of team damage Leek: 26% Leek ahead.
- ZeugMa: 0 Skillshots hit Leek: 1 Leek ahead.
- ZeugMa: 1 Skillshots dodged Leek: 0 ZeugMa ahead.
All compared stats
| Stat | ZeugMa | Leek | Difference |
|---|---|---|---|
| Lane minions by 10 min | 2 | 3 | −1 |
| Turret plates taken | 0 | 0 | 0 |
| Stat | ZeugMa | Leek | Difference |
|---|---|---|---|
| CS per minute | 1.7 | 2.5 | −0.8 |
| Total CS | 2 | 3 | −1 |
| Gold per minute | 463 | 483 | −21 |
| Gold earned | 555 | 580 | −25 |
| Stat | ZeugMa | Leek | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 0.00 | 0.00 |
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 0% | 0% | 0 pts |
| Damage to champions | 0 | 236 | −236 |
| Damage per minute | 0 | 197 | −197 |
| Share of team damage | 0% | 26% | −26 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 49 | 44 | +5 |
| Damage mitigated | 9 | 11 | −2 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:00 | 0:00 |
| Time spent dead | 0:00 | 0:00 | 0:00 |
| Stat | ZeugMa | Leek | Difference |
|---|---|---|---|
| Vision score | 0 | 0 | 0 |
| Vision score per minute | 0.00 | 0.00 | 0.00 |
| Wards placed | 0 | 1 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | ZeugMa | Leek | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 0 | 0 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | ZeugMa | Leek | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 1 | −1 |
| Skillshots dodged | 1 | 0 | +1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 1 | 3 | −2 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.