Queue 710 match EUW1_8003707560
Blue teamVictory
Kills: blue 41, red 8
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Spyrise#Horse (Renekton)
15Spyrise
Renekton, Top
vs
17Mr Andyyyy
Mordekaiser, Top
- Spyrise: 5.9 CS per minute Mr Andyyyy: 6.3 Mr Andyyyy ahead.
- Spyrise: 284 Gold per minute Mr Andyyyy: 409 Mr Andyyyy ahead.
- Spyrise: 540 Damage per minute Mr Andyyyy: 890 Mr Andyyyy ahead.
- Spyrise: 38% Kill participation Mr Andyyyy: 27% Spyrise ahead.
- Spyrise: 0.75 KDA ratio Mr Andyyyy: 5.50 Mr Andyyyy ahead.
- Spyrise: 0.59 Vision score per minute Mr Andyyyy: 1.09 Mr Andyyyy ahead.
- Spyrise: 25% Share of team damage Mr Andyyyy: 20% Spyrise ahead.
- Spyrise: 0 Skillshots hit Mr Andyyyy: 0 Even.
- Spyrise: 10 Skillshots dodged Mr Andyyyy: 6 Spyrise ahead.
All compared stats
| Stat | Spyrise | Mr Andyyyy | Difference |
|---|---|---|---|
| Lane minions by 10 min | 56 | 55 | +1 |
| Turret plates taken | 0 | 12 | −12 |
| Biggest CS lead on opponent | 20 | 16 | +4 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | Spyrise | Mr Andyyyy | Difference |
|---|---|---|---|
| CS per minute | 5.9 | 6.3 | −0.5 |
| Total CS | 150 | 162 | −12 |
| Gold per minute | 284 | 409 | −124 |
| Gold earned | 7,292 | 10,474 | −3,182 |
| Stat | Spyrise | Mr Andyyyy | Difference |
|---|---|---|---|
| KDA ratio | 0.75 | 5.50 | −4.75 |
| Kills | 1 | 6 | −5 |
| Deaths | 4 | 2 | +2 |
| Assists | 2 | 5 | −3 |
| Kill participation | 38% | 27% | +11 pts |
| Damage to champions | 13,842 | 22,826 | −8,984 |
| Damage per minute | 540 | 890 | −350 |
| Share of team damage | 25% | 20% | +5 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 27,424 | 22,319 | +5,105 |
| Damage mitigated | 17,900 | 24,164 | −6,264 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:22 | 0:08 | +0:14 |
| Time spent dead | 1:17 | 0:44 | +0:33 |
| Stat | Spyrise | Mr Andyyyy | Difference |
|---|---|---|---|
| Vision score | 15 | 28 | −13 |
| Vision score per minute | 0.59 | 1.09 | −0.51 |
| Wards placed | 7 | 10 | −3 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Spyrise | Mr Andyyyy | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 11,815 | −11,815 |
| Damage to turrets | 0 | 9,069 | −9,069 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 0 | 2,746 | −2,746 |
| Stat | Spyrise | Mr Andyyyy | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 10 | 6 | +4 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 150 | 236 | −86 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.