Queue 710 match EUW1_8003707560
Blue teamVictory
Kills: blue 41, red 8
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: NoName#LEKS (Senna)
11NoName
Senna, Support
vs
12Triketyzer
Seraphine, Support
- NoName: 2.0 CS per minute Triketyzer: 1.4 NoName ahead.
- NoName: 262 Gold per minute Triketyzer: 331 Triketyzer ahead.
- NoName: 271 Damage per minute Triketyzer: 266 NoName ahead.
- NoName: 38% Kill participation Triketyzer: 39% Triketyzer ahead.
- NoName: 0.38 KDA ratio Triketyzer: 8.00 Triketyzer ahead.
- NoName: 2.54 Vision score per minute Triketyzer: 2.81 Triketyzer ahead.
- NoName: 13% Share of team damage Triketyzer: 6% NoName ahead.
- NoName: 24 Skillshots hit Triketyzer: 33 Triketyzer ahead.
- NoName: 22 Skillshots dodged Triketyzer: 94 Triketyzer ahead.
All compared stats
| Stat | NoName | Triketyzer | Difference |
|---|---|---|---|
| Lane minions by 10 min | 14 | 14 | 0 |
| Turret plates taken | 4 | 8 | −4 |
| Biggest CS lead on opponent | 18 | 1 | +17 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | NoName | Triketyzer | Difference |
|---|---|---|---|
| CS per minute | 2.0 | 1.4 | +0.6 |
| Total CS | 52 | 36 | +16 |
| Gold per minute | 262 | 331 | −69 |
| Gold earned | 6,714 | 8,481 | −1,767 |
| Stat | NoName | Triketyzer | Difference |
|---|---|---|---|
| KDA ratio | 0.38 | 8.00 | −7.63 |
| Kills | 0 | 4 | −4 |
| Deaths | 8 | 2 | +6 |
| Assists | 3 | 12 | −9 |
| Kill participation | 38% | 39% | −2 pts |
| Damage to champions | 6,947 | 6,818 | +129 |
| Damage per minute | 271 | 266 | +5 |
| Share of team damage | 13% | 6% | +7 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 21,836 | 12,175 | +9,661 |
| Damage mitigated | 8,139 | 6,917 | +1,222 |
| Heals and shields on allies | 2,880 | 3,375 | −495 |
| Time crowd-controlling enemies | 0:29 | 0:17 | +0:12 |
| Time spent dead | 3:01 | 0:30 | +2:31 |
| Stat | NoName | Triketyzer | Difference |
|---|---|---|---|
| Vision score | 65 | 72 | −7 |
| Vision score per minute | 2.54 | 2.81 | −0.27 |
| Wards placed | 34 | 30 | +4 |
| Wards destroyed | 8 | 7 | +1 |
| Control wards placed | 3 | 6 | −3 |
| Stat | NoName | Triketyzer | Difference |
|---|---|---|---|
| Damage to objectives | 3,378 | 3,518 | −140 |
| Damage to turrets | 2,554 | 1,557 | +997 |
| Turret takedowns | 0 | 4 | −4 |
| Damage to epic monsters | 823 | 1,960 | −1,137 |
| Stat | NoName | Triketyzer | Difference |
|---|---|---|---|
| Skillshots hit | 24 | 33 | −9 |
| Skillshots dodged | 22 | 94 | −72 |
| Last-second dodges | 0 | 14 | −14 |
| Abilities used | 135 | 125 | +10 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.