Ranked Solo/Duo match EUW1_8000557652
Blue teamVictory
Kills: blue 52, red 54
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Ultreset#Mojo (Bard)
17Ultreset
Bard, Support
vs
16Dat Sentinon
Janna, Support
- Ultreset: 1.3 CS per minute Dat Sentinon: 0.9 Ultreset ahead.
- Ultreset: 355 Gold per minute Dat Sentinon: 326 Ultreset ahead.
- Ultreset: 572 Damage per minute Dat Sentinon: 145 Ultreset ahead.
- Ultreset: 59% Kill participation Dat Sentinon: 54% Ultreset ahead.
- Ultreset: 5.33 KDA ratio Dat Sentinon: 2.55 Ultreset ahead.
- Ultreset: 3.25 Vision score per minute Dat Sentinon: 3.58 Dat Sentinon ahead.
- Ultreset: 11% Share of team damage Dat Sentinon: 3% Ultreset ahead.
- Ultreset: 54 Skillshots hit Dat Sentinon: 27 Ultreset ahead.
- Ultreset: 39 Skillshots dodged Dat Sentinon: 33 Ultreset ahead.
All compared stats
| Stat | Ultreset | Dat Sentinon | Difference |
|---|---|---|---|
| Lane minions by 10 min | 10 | 10 | 0 |
| Turret plates taken | 0 | 11 | −11 |
| Biggest CS lead on opponent | 17 | 3 | +14 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Ultreset | Dat Sentinon | Difference |
|---|---|---|---|
| CS per minute | 1.3 | 0.9 | +0.4 |
| Total CS | 48 | 32 | +16 |
| Gold per minute | 355 | 326 | +29 |
| Gold earned | 13,015 | 11,947 | +1,068 |
| Stat | Ultreset | Dat Sentinon | Difference |
|---|---|---|---|
| KDA ratio | 5.33 | 2.55 | +2.79 |
| Kills | 3 | 1 | +2 |
| Deaths | 6 | 11 | −5 |
| Assists | 29 | 27 | +2 |
| Kill participation | 59% | 54% | +5 pts |
| Damage to champions | 20,953 | 5,301 | +15,652 |
| Damage per minute | 572 | 145 | +427 |
| Share of team damage | 11% | 3% | +8 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 37,299 | 31,872 | +5,427 |
| Damage mitigated | 30,228 | 14,044 | +16,184 |
| Heals and shields on allies | 3,815 | 16,824 | −13,009 |
| Time crowd-controlling enemies | 0:58 | 0:33 | +0:25 |
| Time spent dead | 3:06 | 5:32 | −2:26 |
| Stat | Ultreset | Dat Sentinon | Difference |
|---|---|---|---|
| Vision score | 119 | 131 | −12 |
| Vision score per minute | 3.25 | 3.58 | −0.33 |
| Wards placed | 44 | 49 | −5 |
| Wards destroyed | 15 | 12 | +3 |
| Control wards placed | 1 | 8 | −7 |
| Stat | Ultreset | Dat Sentinon | Difference |
|---|---|---|---|
| Damage to objectives | 794 | 3,515 | −2,721 |
| Damage to turrets | 0 | 1,883 | −1,883 |
| Turret takedowns | 0 | 5 | −5 |
| Damage to epic monsters | 794 | 1,632 | −838 |
| Stat | Ultreset | Dat Sentinon | Difference |
|---|---|---|---|
| Skillshots hit | 54 | 27 | +27 |
| Skillshots dodged | 39 | 33 | +6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 182 | 204 | −22 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.