Ranked Flex match EUW1_7995818751
Blue teamVictory
Kills: blue 49, red 37
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: SeXsou#2504 (Hwei)
16SeXsou
Hwei, Support
vs
15theslayer00
Nautilus, Support
- SeXsou: 2.2 CS per minute theslayer00: 0.6 SeXsou ahead.
- SeXsou: 349 Gold per minute theslayer00: 243 SeXsou ahead.
- SeXsou: 855 Damage per minute theslayer00: 324 SeXsou ahead.
- SeXsou: 51% Kill participation theslayer00: 41% SeXsou ahead.
- SeXsou: 2.78 KDA ratio theslayer00: 1.67 SeXsou ahead.
- SeXsou: 2.37 Vision score per minute theslayer00: 2.07 SeXsou ahead.
- SeXsou: 21% Share of team damage theslayer00: 6% SeXsou ahead.
- SeXsou: 33 Skillshots hit theslayer00: 25 SeXsou ahead.
- SeXsou: 10 Skillshots dodged theslayer00: 28 theslayer00 ahead.
All compared stats
| Stat | SeXsou | theslayer00 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 17 | 11 | +6 |
| Turret plates taken | 8 | 0 | +8 |
| Biggest CS lead on opponent | 56 | 2 | +54 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | SeXsou | theslayer00 | Difference |
|---|---|---|---|
| CS per minute | 2.2 | 0.6 | +1.6 |
| Total CS | 78 | 22 | +56 |
| Gold per minute | 349 | 243 | +106 |
| Gold earned | 12,517 | 8,706 | +3,811 |
| Stat | SeXsou | theslayer00 | Difference |
|---|---|---|---|
| KDA ratio | 2.78 | 1.67 | +1.11 |
| Kills | 4 | 0 | +4 |
| Deaths | 9 | 9 | 0 |
| Assists | 21 | 15 | +6 |
| Kill participation | 51% | 41% | +10 pts |
| Damage to champions | 30,654 | 11,624 | +19,030 |
| Damage per minute | 855 | 324 | +531 |
| Share of team damage | 21% | 6% | +15 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 26,631 | 31,211 | −4,580 |
| Damage mitigated | 13,179 | 65,446 | −52,267 |
| Heals and shields on allies | 3,306 | 0 | +3,306 |
| Time crowd-controlling enemies | 0:43 | 1:20 | −0:37 |
| Time spent dead | 3:57 | 3:42 | +0:15 |
| Stat | SeXsou | theslayer00 | Difference |
|---|---|---|---|
| Vision score | 85 | 74 | +11 |
| Vision score per minute | 2.37 | 2.07 | +0.31 |
| Wards placed | 35 | 29 | +6 |
| Wards destroyed | 4 | 4 | 0 |
| Control wards placed | 7 | 1 | +6 |
| Stat | SeXsou | theslayer00 | Difference |
|---|---|---|---|
| Damage to objectives | 3,841 | 185 | +3,656 |
| Damage to turrets | 3,162 | 0 | +3,162 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 678 | 185 | +493 |
| Stat | SeXsou | theslayer00 | Difference |
|---|---|---|---|
| Skillshots hit | 33 | 25 | +8 |
| Skillshots dodged | 10 | 28 | −18 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 232 | 168 | +64 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.