Ranked Flex match EUW1_7995818751
Blue teamVictory
Kills: blue 49, red 37
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: MrLeMac#EUW (Qiyana)
18MrLeMac
Qiyana, Mid
vs
18Happy Feets
Cassiopeia, Mid
- MrLeMac: 5.1 CS per minute Happy Feets: 6.9 Happy Feets ahead.
- MrLeMac: 433 Gold per minute Happy Feets: 364 MrLeMac ahead.
- MrLeMac: 860 Damage per minute Happy Feets: 1,112 Happy Feets ahead.
- MrLeMac: 55% Kill participation Happy Feets: 43% MrLeMac ahead.
- MrLeMac: 2.70 KDA ratio Happy Feets: 2.00 MrLeMac ahead.
- MrLeMac: 0.67 Vision score per minute Happy Feets: 0.87 Happy Feets ahead.
- MrLeMac: 21% Share of team damage Happy Feets: 21% MrLeMac ahead.
- MrLeMac: 24 Skillshots hit Happy Feets: 21 MrLeMac ahead.
- MrLeMac: 36 Skillshots dodged Happy Feets: 13 MrLeMac ahead.
All compared stats
| Stat | MrLeMac | Happy Feets | Difference |
|---|---|---|---|
| Lane minions by 10 min | 58 | 85 | −27 |
| Turret plates taken | 24 | 6 | +18 |
| Biggest CS lead on opponent | 2 | 66 | −64 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | MrLeMac | Happy Feets | Difference |
|---|---|---|---|
| CS per minute | 5.1 | 6.9 | −1.8 |
| Total CS | 183 | 249 | −66 |
| Gold per minute | 433 | 364 | +69 |
| Gold earned | 15,499 | 13,034 | +2,465 |
| Stat | MrLeMac | Happy Feets | Difference |
|---|---|---|---|
| KDA ratio | 2.70 | 2.00 | +0.70 |
| Kills | 11 | 2 | +9 |
| Deaths | 10 | 8 | +2 |
| Assists | 16 | 14 | +2 |
| Kill participation | 55% | 43% | +12 pts |
| Damage to champions | 30,827 | 39,846 | −9,019 |
| Damage per minute | 860 | 1,112 | −252 |
| Share of team damage | 21% | 21% | +0 pts |
| Solo kills | 2 | 2 | 0 |
| Damage taken | 32,830 | 36,816 | −3,986 |
| Damage mitigated | 21,005 | 27,190 | −6,185 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:19 | 0:41 | −0:22 |
| Time spent dead | 6:48 | 5:15 | +1:33 |
| Stat | MrLeMac | Happy Feets | Difference |
|---|---|---|---|
| Vision score | 24 | 31 | −7 |
| Vision score per minute | 0.67 | 0.87 | −0.20 |
| Wards placed | 5 | 14 | −9 |
| Wards destroyed | 4 | 3 | +1 |
| Control wards placed | 3 | 1 | +2 |
| Stat | MrLeMac | Happy Feets | Difference |
|---|---|---|---|
| Damage to objectives | 12,122 | 7,291 | +4,831 |
| Damage to turrets | 10,836 | 6,401 | +4,435 |
| Turret takedowns | 5 | 1 | +4 |
| Damage to epic monsters | 1,286 | 890 | +396 |
| Stat | MrLeMac | Happy Feets | Difference |
|---|---|---|---|
| Skillshots hit | 24 | 21 | +3 |
| Skillshots dodged | 36 | 13 | +23 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 315 | 728 | −413 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.