Ranked Solo/Duo match EUW1_7994354580
Blue teamDefeat
Kills: blue 22, red 34
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Rowing#EUW (Irelia)
18Rowing
Irelia, Top
vs
19Picatatu
Shen, Top
- Rowing: 7.7 CS per minute Picatatu: 9.2 Picatatu ahead.
- Rowing: 408 Gold per minute Picatatu: 409 Picatatu ahead.
- Rowing: 575 Damage per minute Picatatu: 556 Rowing ahead.
- Rowing: 21% Kill participation Picatatu: 32% Picatatu ahead.
- Rowing: 0.78 KDA ratio Picatatu: 1.17 Picatatu ahead.
- Rowing: 0.93 Vision score per minute Picatatu: 0.90 Rowing ahead.
- Rowing: 16% Share of team damage Picatatu: 22% Picatatu ahead.
- Rowing: 18 Skillshots hit Picatatu: 0 Rowing ahead.
- Rowing: 15 Skillshots dodged Picatatu: 78 Picatatu ahead.
All compared stats
| Stat | Rowing | Picatatu | Difference |
|---|---|---|---|
| Lane minions by 10 min | 64 | 86 | −22 |
| Turret plates taken | 17 | 10 | +7 |
| Biggest CS lead on opponent | 2 | 58 | −56 |
| Biggest level lead on opponent | 0 | 3 | −3 |
| Stat | Rowing | Picatatu | Difference |
|---|---|---|---|
| CS per minute | 7.7 | 9.2 | −1.5 |
| Total CS | 257 | 307 | −50 |
| Gold per minute | 408 | 409 | −0 |
| Gold earned | 13,605 | 13,621 | −16 |
| Stat | Rowing | Picatatu | Difference |
|---|---|---|---|
| KDA ratio | 0.78 | 1.17 | −0.39 |
| Kills | 2 | 4 | −2 |
| Deaths | 9 | 6 | +3 |
| Assists | 5 | 3 | +2 |
| Kill participation | 21% | 32% | −11 pts |
| Damage to champions | 19,171 | 18,514 | +657 |
| Damage per minute | 575 | 556 | +20 |
| Share of team damage | 16% | 22% | −6 pts |
| Solo kills | 2 | 3 | −1 |
| Damage taken | 31,242 | 33,182 | −1,940 |
| Damage mitigated | 37,167 | 38,985 | −1,818 |
| Heals and shields on allies | 0 | 1,551 | −1,551 |
| Time crowd-controlling enemies | 0:11 | 0:23 | −0:12 |
| Time spent dead | 5:28 | 3:53 | +1:35 |
| Stat | Rowing | Picatatu | Difference |
|---|---|---|---|
| Vision score | 31 | 30 | +1 |
| Vision score per minute | 0.93 | 0.90 | +0.03 |
| Wards placed | 10 | 11 | −1 |
| Wards destroyed | 3 | 1 | +2 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Rowing | Picatatu | Difference |
|---|---|---|---|
| Damage to objectives | 17,068 | 11,021 | +6,047 |
| Damage to turrets | 17,068 | 9,834 | +7,234 |
| Turret takedowns | 6 | 2 | +4 |
| Damage to epic monsters | 0 | 1,186 | −1,186 |
| Stat | Rowing | Picatatu | Difference |
|---|---|---|---|
| Skillshots hit | 18 | 0 | +18 |
| Skillshots dodged | 15 | 78 | −63 |
| Last-second dodges | 0 | 4 | −4 |
| Abilities used | 331 | 220 | +111 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.