Ranked Solo/Duo match EUW1_7994354580
Blue teamDefeat
Kills: blue 22, red 34
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Picatatu#EUW (Shen)
19Picatatu
Shen, Top
vs
18Rowing
Irelia, Top
- Picatatu: 9.2 CS per minute Rowing: 7.7 Picatatu ahead.
- Picatatu: 409 Gold per minute Rowing: 408 Picatatu ahead.
- Picatatu: 556 Damage per minute Rowing: 575 Rowing ahead.
- Picatatu: 32% Kill participation Rowing: 21% Picatatu ahead.
- Picatatu: 1.17 KDA ratio Rowing: 0.78 Picatatu ahead.
- Picatatu: 0.90 Vision score per minute Rowing: 0.93 Rowing ahead.
- Picatatu: 22% Share of team damage Rowing: 16% Picatatu ahead.
- Picatatu: 0 Skillshots hit Rowing: 18 Rowing ahead.
- Picatatu: 78 Skillshots dodged Rowing: 15 Picatatu ahead.
All compared stats
| Stat | Picatatu | Rowing | Difference |
|---|---|---|---|
| Lane minions by 10 min | 86 | 64 | +22 |
| Turret plates taken | 10 | 17 | −7 |
| Biggest CS lead on opponent | 58 | 2 | +56 |
| Biggest level lead on opponent | 3 | 0 | +3 |
| Stat | Picatatu | Rowing | Difference |
|---|---|---|---|
| CS per minute | 9.2 | 7.7 | +1.5 |
| Total CS | 307 | 257 | +50 |
| Gold per minute | 409 | 408 | +0 |
| Gold earned | 13,621 | 13,605 | +16 |
| Stat | Picatatu | Rowing | Difference |
|---|---|---|---|
| KDA ratio | 1.17 | 0.78 | +0.39 |
| Kills | 4 | 2 | +2 |
| Deaths | 6 | 9 | −3 |
| Assists | 3 | 5 | −2 |
| Kill participation | 32% | 21% | +11 pts |
| Damage to champions | 18,514 | 19,171 | −657 |
| Damage per minute | 556 | 575 | −20 |
| Share of team damage | 22% | 16% | +6 pts |
| Solo kills | 3 | 2 | +1 |
| Damage taken | 33,182 | 31,242 | +1,940 |
| Damage mitigated | 38,985 | 37,167 | +1,818 |
| Heals and shields on allies | 1,551 | 0 | +1,551 |
| Time crowd-controlling enemies | 0:23 | 0:11 | +0:12 |
| Time spent dead | 3:53 | 5:28 | −1:35 |
| Stat | Picatatu | Rowing | Difference |
|---|---|---|---|
| Vision score | 30 | 31 | −1 |
| Vision score per minute | 0.90 | 0.93 | −0.03 |
| Wards placed | 11 | 10 | +1 |
| Wards destroyed | 1 | 3 | −2 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Picatatu | Rowing | Difference |
|---|---|---|---|
| Damage to objectives | 11,021 | 17,068 | −6,047 |
| Damage to turrets | 9,834 | 17,068 | −7,234 |
| Turret takedowns | 2 | 6 | −4 |
| Damage to epic monsters | 1,186 | 0 | +1,186 |
| Stat | Picatatu | Rowing | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 18 | −18 |
| Skillshots dodged | 78 | 15 | +63 |
| Last-second dodges | 4 | 0 | +4 |
| Abilities used | 220 | 331 | −111 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.