Ranked Solo/Duo match EUW1_7991653419
Blue teamDefeat
Kills: blue 23, red 49
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Mosh#00100 (Annie)
18Mosh
Annie, Mid
vs
15LetMeAskYuSamtin
Katarina, Mid
- Mosh: 6.4 CS per minute LetMeAskYuSamtin: 4.5 Mosh ahead.
- Mosh: 432 Gold per minute LetMeAskYuSamtin: 301 Mosh ahead.
- Mosh: 1,456 Damage per minute LetMeAskYuSamtin: 485 Mosh ahead.
- Mosh: 47% Kill participation LetMeAskYuSamtin: 35% Mosh ahead.
- Mosh: 4.60 KDA ratio LetMeAskYuSamtin: 0.80 Mosh ahead.
- Mosh: 0.68 Vision score per minute LetMeAskYuSamtin: 0.44 Mosh ahead.
- Mosh: 35% Share of team damage LetMeAskYuSamtin: 15% Mosh ahead.
- Mosh: 0 Skillshots hit LetMeAskYuSamtin: 1 LetMeAskYuSamtin ahead.
- Mosh: 15 Skillshots dodged LetMeAskYuSamtin: 22 LetMeAskYuSamtin ahead.
All compared stats
| Stat | Mosh | LetMeAskYuSamtin | Difference |
|---|---|---|---|
| Lane minions by 10 min | 80 | 46 | +34 |
| Turret plates taken | 15 | 3 | +12 |
| Biggest CS lead on opponent | 64 | 1 | +63 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Mosh | LetMeAskYuSamtin | Difference |
|---|---|---|---|
| CS per minute | 6.4 | 4.5 | +1.9 |
| Total CS | 216 | 152 | +64 |
| Gold per minute | 432 | 301 | +131 |
| Gold earned | 14,588 | 10,153 | +4,435 |
| Stat | Mosh | LetMeAskYuSamtin | Difference |
|---|---|---|---|
| KDA ratio | 4.60 | 0.80 | +3.80 |
| Kills | 11 | 3 | +8 |
| Deaths | 5 | 10 | −5 |
| Assists | 12 | 5 | +7 |
| Kill participation | 47% | 35% | +12 pts |
| Damage to champions | 49,149 | 16,391 | +32,758 |
| Damage per minute | 1,456 | 485 | +970 |
| Share of team damage | 35% | 15% | +20 pts |
| Solo kills | 8 | 0 | +8 |
| Damage taken | 26,247 | 26,263 | −16 |
| Damage mitigated | 16,099 | 12,401 | +3,698 |
| Heals and shields on allies | 2,284 | 0 | +2,284 |
| Time crowd-controlling enemies | 0:50 | 0:00 | +0:50 |
| Time spent dead | 3:37 | 6:04 | −2:27 |
| Stat | Mosh | LetMeAskYuSamtin | Difference |
|---|---|---|---|
| Vision score | 23 | 15 | +8 |
| Vision score per minute | 0.68 | 0.44 | +0.24 |
| Wards placed | 8 | 8 | 0 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Mosh | LetMeAskYuSamtin | Difference |
|---|---|---|---|
| Damage to objectives | 10,960 | 3,481 | +7,479 |
| Damage to turrets | 9,311 | 3,481 | +5,830 |
| Turret takedowns | 5 | 1 | +4 |
| Damage to epic monsters | 1,648 | 0 | +1,648 |
| Stat | Mosh | LetMeAskYuSamtin | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 1 | −1 |
| Skillshots dodged | 15 | 22 | −7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 501 | 146 | +355 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.