Ranked Solo/Duo match EUW1_7991653419
Blue teamDefeat
Kills: blue 23, red 49
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: LetMeAskYuSamtin#000 (Katarina)
15LetMeAskYuSamtin
Katarina, Mid
vs
18Mosh
Annie, Mid
- LetMeAskYuSamtin: 4.5 CS per minute Mosh: 6.4 Mosh ahead.
- LetMeAskYuSamtin: 301 Gold per minute Mosh: 432 Mosh ahead.
- LetMeAskYuSamtin: 485 Damage per minute Mosh: 1,456 Mosh ahead.
- LetMeAskYuSamtin: 35% Kill participation Mosh: 47% Mosh ahead.
- LetMeAskYuSamtin: 0.80 KDA ratio Mosh: 4.60 Mosh ahead.
- LetMeAskYuSamtin: 0.44 Vision score per minute Mosh: 0.68 Mosh ahead.
- LetMeAskYuSamtin: 15% Share of team damage Mosh: 35% Mosh ahead.
- LetMeAskYuSamtin: 1 Skillshots hit Mosh: 0 LetMeAskYuSamtin ahead.
- LetMeAskYuSamtin: 22 Skillshots dodged Mosh: 15 LetMeAskYuSamtin ahead.
All compared stats
| Stat | LetMeAskYuSamtin | Mosh | Difference |
|---|---|---|---|
| Lane minions by 10 min | 46 | 80 | −34 |
| Turret plates taken | 3 | 15 | −12 |
| Biggest CS lead on opponent | 1 | 64 | −63 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | LetMeAskYuSamtin | Mosh | Difference |
|---|---|---|---|
| CS per minute | 4.5 | 6.4 | −1.9 |
| Total CS | 152 | 216 | −64 |
| Gold per minute | 301 | 432 | −131 |
| Gold earned | 10,153 | 14,588 | −4,435 |
| Stat | LetMeAskYuSamtin | Mosh | Difference |
|---|---|---|---|
| KDA ratio | 0.80 | 4.60 | −3.80 |
| Kills | 3 | 11 | −8 |
| Deaths | 10 | 5 | +5 |
| Assists | 5 | 12 | −7 |
| Kill participation | 35% | 47% | −12 pts |
| Damage to champions | 16,391 | 49,149 | −32,758 |
| Damage per minute | 485 | 1,456 | −970 |
| Share of team damage | 15% | 35% | −20 pts |
| Solo kills | 0 | 8 | −8 |
| Damage taken | 26,263 | 26,247 | +16 |
| Damage mitigated | 12,401 | 16,099 | −3,698 |
| Heals and shields on allies | 0 | 2,284 | −2,284 |
| Time crowd-controlling enemies | 0:00 | 0:50 | −0:50 |
| Time spent dead | 6:04 | 3:37 | +2:27 |
| Stat | LetMeAskYuSamtin | Mosh | Difference |
|---|---|---|---|
| Vision score | 15 | 23 | −8 |
| Vision score per minute | 0.44 | 0.68 | −0.24 |
| Wards placed | 8 | 8 | 0 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | LetMeAskYuSamtin | Mosh | Difference |
|---|---|---|---|
| Damage to objectives | 3,481 | 10,960 | −7,479 |
| Damage to turrets | 3,481 | 9,311 | −5,830 |
| Turret takedowns | 1 | 5 | −4 |
| Damage to epic monsters | 0 | 1,648 | −1,648 |
| Stat | LetMeAskYuSamtin | Mosh | Difference |
|---|---|---|---|
| Skillshots hit | 1 | 0 | +1 |
| Skillshots dodged | 22 | 15 | +7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 146 | 501 | −355 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.