Ranked Solo/Duo match EUW1_7970148427
Blue teamDefeat
Kills: blue 31, red 40
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: JapanesePand#EUW (Leona)
14JapanesePand
Leona, Support
vs
14DerEchteLümmel
Shen, Support
- JapanesePand: 1.0 CS per minute DerEchteLümmel: 1.6 DerEchteLümmel ahead.
- JapanesePand: 310 Gold per minute DerEchteLümmel: 324 DerEchteLümmel ahead.
- JapanesePand: 373 Damage per minute DerEchteLümmel: 412 DerEchteLümmel ahead.
- JapanesePand: 40% Kill participation DerEchteLümmel: 65% DerEchteLümmel ahead.
- JapanesePand: 1.60 KDA ratio DerEchteLümmel: 2.50 DerEchteLümmel ahead.
- JapanesePand: 2.24 Vision score per minute DerEchteLümmel: 2.15 JapanesePand ahead.
- JapanesePand: 9% Share of team damage DerEchteLümmel: 10% DerEchteLümmel ahead.
- JapanesePand: 32 Skillshots hit DerEchteLümmel: 0 JapanesePand ahead.
- JapanesePand: 10 Skillshots dodged DerEchteLümmel: 16 DerEchteLümmel ahead.
All compared stats
| Stat | JapanesePand | DerEchteLümmel | Difference |
|---|---|---|---|
| Lane minions by 10 min | 9 | 19 | −10 |
| Turret plates taken | 4 | 2 | +2 |
| Biggest CS lead on opponent | 0 | 26 | −26 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | JapanesePand | DerEchteLümmel | Difference |
|---|---|---|---|
| CS per minute | 1.0 | 1.6 | −0.6 |
| Total CS | 31 | 51 | −20 |
| Gold per minute | 310 | 324 | −14 |
| Gold earned | 9,956 | 10,399 | −443 |
| Stat | JapanesePand | DerEchteLümmel | Difference |
|---|---|---|---|
| KDA ratio | 1.60 | 2.50 | −0.90 |
| Kills | 3 | 4 | −1 |
| Deaths | 10 | 8 | +2 |
| Assists | 13 | 16 | −3 |
| Kill participation | 40% | 65% | −25 pts |
| Damage to champions | 11,962 | 13,231 | −1,269 |
| Damage per minute | 373 | 412 | −40 |
| Share of team damage | 9% | 10% | −0 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 30,636 | 35,367 | −4,731 |
| Damage mitigated | 49,531 | 39,309 | +10,222 |
| Heals and shields on allies | 660 | 3,570 | −2,910 |
| Time crowd-controlling enemies | 1:16 | 0:39 | +0:37 |
| Time spent dead | 4:45 | 3:19 | +1:26 |
| Stat | JapanesePand | DerEchteLümmel | Difference |
|---|---|---|---|
| Vision score | 72 | 69 | +3 |
| Vision score per minute | 2.24 | 2.15 | +0.09 |
| Wards placed | 30 | 20 | +10 |
| Wards destroyed | 6 | 8 | −2 |
| Control wards placed | 1 | 2 | −1 |
| Stat | JapanesePand | DerEchteLümmel | Difference |
|---|---|---|---|
| Damage to objectives | 2,816 | 990 | +1,826 |
| Damage to turrets | 1,384 | 836 | +548 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 1,432 | 153 | +1,279 |
| Stat | JapanesePand | DerEchteLümmel | Difference |
|---|---|---|---|
| Skillshots hit | 32 | 0 | +32 |
| Skillshots dodged | 10 | 16 | −6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 131 | 146 | −15 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.