Ranked Flex match EUW1_7930394519
Blue teamDefeat
Kills: blue 22, red 37
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: P16#1604 (Gnar)
14P16
Gnar, Top
vs
14MARAJ1
Ornn, Top
- P16: 6.0 CS per minute MARAJ1: 6.1 MARAJ1 ahead.
- P16: 316 Gold per minute MARAJ1: 321 MARAJ1 ahead.
- P16: 736 Damage per minute MARAJ1: 454 P16 ahead.
- P16: 27% Kill participation MARAJ1: 14% P16 ahead.
- P16: 2.00 KDA ratio MARAJ1: 1.25 P16 ahead.
- P16: 0.74 Vision score per minute MARAJ1: 0.79 MARAJ1 ahead.
- P16: 23% Share of team damage MARAJ1: 12% P16 ahead.
- P16: 36 Skillshots hit MARAJ1: 23 P16 ahead.
- P16: 12 Skillshots dodged MARAJ1: 26 MARAJ1 ahead.
All compared stats
| Stat | P16 | MARAJ1 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 78 | 62 | +16 |
| Turret plates taken | 5 | 9 | −4 |
| Biggest CS lead on opponent | 23 | 2 | +21 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | P16 | MARAJ1 | Difference |
|---|---|---|---|
| CS per minute | 6.0 | 6.1 | −0.1 |
| Total CS | 129 | 131 | −2 |
| Gold per minute | 316 | 321 | −5 |
| Gold earned | 6,816 | 6,926 | −110 |
| Stat | P16 | MARAJ1 | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 1.25 | +0.75 |
| Kills | 1 | 1 | 0 |
| Deaths | 3 | 4 | −1 |
| Assists | 5 | 4 | +1 |
| Kill participation | 27% | 14% | +14 pts |
| Damage to champions | 15,883 | 9,799 | +6,084 |
| Damage per minute | 736 | 454 | +282 |
| Share of team damage | 23% | 12% | +10 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 16,579 | 20,502 | −3,923 |
| Damage mitigated | 13,391 | 22,084 | −8,693 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:28 | 0:20 | +0:08 |
| Time spent dead | 1:50 | 1:54 | −0:04 |
| Stat | P16 | MARAJ1 | Difference |
|---|---|---|---|
| Vision score | 16 | 17 | −1 |
| Vision score per minute | 0.74 | 0.79 | −0.05 |
| Wards placed | 8 | 6 | +2 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 2 | 1 | +1 |
| Stat | P16 | MARAJ1 | Difference |
|---|---|---|---|
| Damage to objectives | 3,681 | 8,529 | −4,848 |
| Damage to turrets | 3,522 | 8,529 | −5,007 |
| Turret takedowns | 1 | 3 | −2 |
| Damage to epic monsters | 158 | 0 | +158 |
| Stat | P16 | MARAJ1 | Difference |
|---|---|---|---|
| Skillshots hit | 36 | 23 | +13 |
| Skillshots dodged | 12 | 26 | −14 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 106 | 142 | −36 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.