Ranked Flex match EUW1_7930394519
Blue teamDefeat
Kills: blue 22, red 37
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: MARAJ1#WIEN (Ornn)
14MARAJ1
Ornn, Top
vs
14P16
Gnar, Top
- MARAJ1: 6.1 CS per minute P16: 6.0 MARAJ1 ahead.
- MARAJ1: 321 Gold per minute P16: 316 MARAJ1 ahead.
- MARAJ1: 454 Damage per minute P16: 736 P16 ahead.
- MARAJ1: 14% Kill participation P16: 27% P16 ahead.
- MARAJ1: 1.25 KDA ratio P16: 2.00 P16 ahead.
- MARAJ1: 0.79 Vision score per minute P16: 0.74 MARAJ1 ahead.
- MARAJ1: 12% Share of team damage P16: 23% P16 ahead.
- MARAJ1: 23 Skillshots hit P16: 36 P16 ahead.
- MARAJ1: 26 Skillshots dodged P16: 12 MARAJ1 ahead.
All compared stats
| Stat | MARAJ1 | P16 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 62 | 78 | −16 |
| Turret plates taken | 9 | 5 | +4 |
| Biggest CS lead on opponent | 2 | 23 | −21 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | MARAJ1 | P16 | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 6.0 | +0.1 |
| Total CS | 131 | 129 | +2 |
| Gold per minute | 321 | 316 | +5 |
| Gold earned | 6,926 | 6,816 | +110 |
| Stat | MARAJ1 | P16 | Difference |
|---|---|---|---|
| KDA ratio | 1.25 | 2.00 | −0.75 |
| Kills | 1 | 1 | 0 |
| Deaths | 4 | 3 | +1 |
| Assists | 4 | 5 | −1 |
| Kill participation | 14% | 27% | −14 pts |
| Damage to champions | 9,799 | 15,883 | −6,084 |
| Damage per minute | 454 | 736 | −282 |
| Share of team damage | 12% | 23% | −10 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 20,502 | 16,579 | +3,923 |
| Damage mitigated | 22,084 | 13,391 | +8,693 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:20 | 0:28 | −0:08 |
| Time spent dead | 1:54 | 1:50 | +0:04 |
| Stat | MARAJ1 | P16 | Difference |
|---|---|---|---|
| Vision score | 17 | 16 | +1 |
| Vision score per minute | 0.79 | 0.74 | +0.05 |
| Wards placed | 6 | 8 | −2 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 1 | 2 | −1 |
| Stat | MARAJ1 | P16 | Difference |
|---|---|---|---|
| Damage to objectives | 8,529 | 3,681 | +4,848 |
| Damage to turrets | 8,529 | 3,522 | +5,007 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 0 | 158 | −158 |
| Stat | MARAJ1 | P16 | Difference |
|---|---|---|---|
| Skillshots hit | 23 | 36 | −13 |
| Skillshots dodged | 26 | 12 | +14 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 142 | 106 | +36 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.