Normal Draft match EUW1_7229871744
Blue teamDefeat
Kills: blue 41, red 56
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: bandz#try (Volibear)
17bandz
Volibear, Jungle
vs
17Briar Feet Pls
Warwick, Jungle
- bandz: 5.0 CS per minute Briar Feet Pls: 4.5 bandz ahead.
- bandz: 401 Gold per minute Briar Feet Pls: 496 Briar Feet Pls ahead.
- bandz: 820 Damage per minute Briar Feet Pls: 1,171 Briar Feet Pls ahead.
- bandz: 54% Kill participation Briar Feet Pls: 61% Briar Feet Pls ahead.
- bandz: 1.69 KDA ratio Briar Feet Pls: 3.78 Briar Feet Pls ahead.
- bandz: 0.69 Vision score per minute Briar Feet Pls: 0.60 bandz ahead.
- bandz: 21% Share of team damage Briar Feet Pls: 23% Briar Feet Pls ahead.
- bandz: 0 Skillshots hit Briar Feet Pls: 0 Even.
- bandz: 33 Skillshots dodged Briar Feet Pls: 17 bandz ahead.
All compared stats
| Stat | bandz | Briar Feet Pls | Difference |
|---|---|---|---|
| Lane minions by 10 min | 3 | 2 | +1 |
| Turret plates taken | 0 | 0 | 0 |
| Biggest CS lead on opponent | 16 | 16 | −0 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | bandz | Briar Feet Pls | Difference |
|---|---|---|---|
| CS per minute | 5.0 | 4.5 | +0.5 |
| Total CS | 165 | 149 | +16 |
| Gold per minute | 401 | 496 | −95 |
| Gold earned | 13,285 | 16,444 | −3,159 |
| Stat | bandz | Briar Feet Pls | Difference |
|---|---|---|---|
| KDA ratio | 1.69 | 3.78 | −2.09 |
| Kills | 9 | 19 | −10 |
| Deaths | 13 | 9 | +4 |
| Assists | 13 | 15 | −2 |
| Kill participation | 54% | 61% | −7 pts |
| Damage to champions | 27,184 | 38,815 | −11,631 |
| Damage per minute | 820 | 1,171 | −351 |
| Share of team damage | 21% | 23% | −2 pts |
| Solo kills | 1 | 4 | −3 |
| Damage taken | 58,997 | 63,369 | −4,372 |
| Damage mitigated | 65,288 | 62,842 | +2,446 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:45 | 0:51 | −0:06 |
| Time spent dead | 6:40 | 5:23 | +1:17 |
| Stat | bandz | Briar Feet Pls | Difference |
|---|---|---|---|
| Vision score | 23 | 20 | +3 |
| Vision score per minute | 0.69 | 0.60 | +0.09 |
| Wards placed | 4 | 8 | −4 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 2 | 0 | +2 |
| Stat | bandz | Briar Feet Pls | Difference |
|---|---|---|---|
| Damage to objectives | 22,873 | 45,904 | −23,031 |
| Damage to turrets | 63 | 2,278 | −2,215 |
| Turret takedowns | 0 | 2 | −2 |
| Stat | bandz | Briar Feet Pls | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 33 | 17 | +16 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 373 | 168 | +205 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.