Normal Draft match EUW1_7229871744
Blue teamDefeat
Kills: blue 41, red 56
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: AkaliOrGay#0000 (Akali)
17AkaliOrGay
Akali, Top
vs
16SomersetBlue
Gragas, Top
- AkaliOrGay: 5.8 CS per minute SomersetBlue: 4.8 AkaliOrGay ahead.
- AkaliOrGay: 403 Gold per minute SomersetBlue: 347 AkaliOrGay ahead.
- AkaliOrGay: 729 Damage per minute SomersetBlue: 612 AkaliOrGay ahead.
- AkaliOrGay: 41% Kill participation SomersetBlue: 25% AkaliOrGay ahead.
- AkaliOrGay: 1.31 KDA ratio SomersetBlue: 2.00 SomersetBlue ahead.
- AkaliOrGay: 0.48 Vision score per minute SomersetBlue: 0.85 SomersetBlue ahead.
- AkaliOrGay: 19% Share of team damage SomersetBlue: 12% AkaliOrGay ahead.
- AkaliOrGay: 0 Skillshots hit SomersetBlue: 15 SomersetBlue ahead.
- AkaliOrGay: 22 Skillshots dodged SomersetBlue: 7 AkaliOrGay ahead.
All compared stats
| Stat | AkaliOrGay | SomersetBlue | Difference |
|---|---|---|---|
| Lane minions by 10 min | 64 | 53 | +11 |
| Turret plates taken | 0 | 3 | −3 |
| Biggest CS lead on opponent | 37 | 5 | +32 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | AkaliOrGay | SomersetBlue | Difference |
|---|---|---|---|
| CS per minute | 5.8 | 4.8 | +1.0 |
| Total CS | 191 | 159 | +32 |
| Gold per minute | 403 | 347 | +56 |
| Gold earned | 13,343 | 11,485 | +1,858 |
| Stat | AkaliOrGay | SomersetBlue | Difference |
|---|---|---|---|
| KDA ratio | 1.31 | 2.00 | −0.69 |
| Kills | 11 | 2 | +9 |
| Deaths | 13 | 7 | +6 |
| Assists | 6 | 12 | −6 |
| Kill participation | 41% | 25% | +16 pts |
| Damage to champions | 24,169 | 20,289 | +3,880 |
| Damage per minute | 729 | 612 | +117 |
| Share of team damage | 19% | 12% | +7 pts |
| Solo kills | 4 | 1 | +3 |
| Damage taken | 39,599 | 32,729 | +6,870 |
| Damage mitigated | 27,279 | 23,748 | +3,531 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:01 | 0:58 | −0:57 |
| Time spent dead | 7:14 | 3:33 | +3:41 |
| Stat | AkaliOrGay | SomersetBlue | Difference |
|---|---|---|---|
| Vision score | 16 | 28 | −12 |
| Vision score per minute | 0.48 | 0.85 | −0.36 |
| Wards placed | 9 | 14 | −5 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 1 | −1 |
| Stat | AkaliOrGay | SomersetBlue | Difference |
|---|---|---|---|
| Damage to objectives | 4,612 | 4,500 | +112 |
| Damage to turrets | 4,483 | 4,500 | −17 |
| Turret takedowns | 1 | 3 | −2 |
| Stat | AkaliOrGay | SomersetBlue | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 15 | −15 |
| Skillshots dodged | 22 | 7 | +15 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 303 | 462 | −159 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.