Ranked Flex match RU_571235624
Blue teamDefeat
Kills: blue 32, red 37
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: HennessyBubble#RU1 (Swain)
15HennessyBubble
Swain, Support
vs
13Myve2
Seraphine, Support
- HennessyBubble: 2.0 CS per minute Myve2: 1.8 HennessyBubble ahead.
- HennessyBubble: 381 Gold per minute Myve2: 270 HennessyBubble ahead.
- HennessyBubble: 610 Damage per minute Myve2: 326 HennessyBubble ahead.
- HennessyBubble: 46% Kill participation Myve2: 44% HennessyBubble ahead.
- HennessyBubble: 1.70 KDA ratio Myve2: 2.80 Myve2 ahead.
- HennessyBubble: 1.64 Vision score per minute Myve2: 3.19 Myve2 ahead.
- HennessyBubble: 19% Share of team damage Myve2: 9% HennessyBubble ahead.
- HennessyBubble: 44 Skillshots hit Myve2: 61 Myve2 ahead.
- HennessyBubble: 27 Skillshots dodged Myve2: 49 Myve2 ahead.
All compared stats
| Stat | HennessyBubble | Myve2 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 12 | 22 | −10 |
| Turret plates taken | 6 | 4 | +2 |
| Biggest CS lead on opponent | 8 | 13 | −5 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | HennessyBubble | Myve2 | Difference |
|---|---|---|---|
| CS per minute | 2.0 | 1.8 | +0.2 |
| Total CS | 66 | 58 | +8 |
| Gold per minute | 381 | 270 | +111 |
| Gold earned | 12,307 | 8,714 | +3,593 |
| Stat | HennessyBubble | Myve2 | Difference |
|---|---|---|---|
| KDA ratio | 1.70 | 2.80 | −1.10 |
| Kills | 6 | 0 | +6 |
| Deaths | 10 | 5 | +5 |
| Assists | 11 | 14 | −3 |
| Kill participation | 46% | 44% | +2 pts |
| Damage to champions | 19,717 | 10,525 | +9,192 |
| Damage per minute | 610 | 326 | +284 |
| Share of team damage | 19% | 9% | +9 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 25,324 | 17,591 | +7,733 |
| Damage mitigated | 8,991 | 7,639 | +1,352 |
| Heals and shields on allies | 0 | 4,510 | −4,510 |
| Time crowd-controlling enemies | 0:34 | 0:23 | +0:11 |
| Time spent dead | 4:20 | 2:03 | +2:17 |
| Stat | HennessyBubble | Myve2 | Difference |
|---|---|---|---|
| Vision score | 53 | 103 | −50 |
| Vision score per minute | 1.64 | 3.19 | −1.55 |
| Wards placed | 24 | 49 | −25 |
| Wards destroyed | 6 | 5 | +1 |
| Control wards placed | 1 | 9 | −8 |
| Stat | HennessyBubble | Myve2 | Difference |
|---|---|---|---|
| Damage to objectives | 3,114 | 738 | +2,376 |
| Damage to turrets | 2,526 | 136 | +2,390 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 587 | 601 | −14 |
| Stat | HennessyBubble | Myve2 | Difference |
|---|---|---|---|
| Skillshots hit | 44 | 61 | −17 |
| Skillshots dodged | 27 | 49 | −22 |
| Last-second dodges | 0 | 4 | −4 |
| Abilities used | 196 | 182 | +14 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.