Swiftplay match RU_570758727
Blue teamDefeat
Kills: blue 12, red 23
Red teamVictory
Blue team bans:
Red team bans:
Versus lane opponent: TheEnder#RU1 (Yuumi)
11TheEnder
Yuumi, Support
vs
12Химик
Lux, Support
- TheEnder: 0.2 CS per minute Химик: 1.7 Химик ahead.
- TheEnder: 625 Gold per minute Химик: 804 Химик ahead.
- TheEnder: 147 Damage per minute Химик: 987 Химик ahead.
- TheEnder: 67% Kill participation Химик: 70% Химик ahead.
- TheEnder: 4.00 KDA ratio Химик: 16.00 Химик ahead.
- TheEnder: 0.24 Vision score per minute Химик: 1.03 Химик ahead.
- TheEnder: 7% Share of team damage Химик: 26% Химик ahead.
- TheEnder: 49 Skillshots hit Химик: 19 TheEnder ahead.
- TheEnder: 16 Skillshots dodged Химик: 5 TheEnder ahead.
All compared stats
| Stat | TheEnder | Химик | Difference |
|---|---|---|---|
| Lane minions by 10 min | 2 | 20 | −18 |
| Turret plates taken | 0 | 14 | −14 |
| Biggest CS lead on opponent | 0 | 19 | −19 |
| Biggest level lead on opponent | 2 | 3 | −1 |
| Stat | TheEnder | Химик | Difference |
|---|---|---|---|
| CS per minute | 0.2 | 1.7 | −1.4 |
| Total CS | 3 | 21 | −18 |
| Gold per minute | 625 | 804 | −179 |
| Gold earned | 7,878 | 10,128 | −2,250 |
| Stat | TheEnder | Химик | Difference |
|---|---|---|---|
| KDA ratio | 4.00 | 16.00 | −12.00 |
| Kills | 1 | 7 | −6 |
| Deaths | 2 | 1 | +1 |
| Assists | 7 | 9 | −2 |
| Kill participation | 67% | 70% | −3 pts |
| Damage to champions | 1,850 | 12,439 | −10,589 |
| Damage per minute | 147 | 987 | −840 |
| Share of team damage | 7% | 26% | −19 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 4,272 | 4,078 | +194 |
| Damage mitigated | 1,549 | 2,838 | −1,289 |
| Heals and shields on allies | 6,309 | 1,424 | +4,885 |
| Time crowd-controlling enemies | 0:08 | 0:33 | −0:25 |
| Time spent dead | 0:40 | 0:26 | +0:14 |
| Stat | TheEnder | Химик | Difference |
|---|---|---|---|
| Vision score | 3 | 13 | −10 |
| Vision score per minute | 0.24 | 1.03 | −0.79 |
| Wards placed | 3 | 9 | −6 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 1 | −1 |
| Stat | TheEnder | Химик | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 4,815 | −4,815 |
| Damage to turrets | 0 | 4,096 | −4,096 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 0 | 718 | −718 |
| Stat | TheEnder | Химик | Difference |
|---|---|---|---|
| Skillshots hit | 49 | 19 | +30 |
| Skillshots dodged | 16 | 5 | +11 |
| Last-second dodges | 2 | 0 | +2 |
| Abilities used | 72 | 85 | −13 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.