Ranked Flex match RU_570543133
Blue teamVictory
Kills: blue 24, red 6
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ASHankha#8925 (Sion)
14ASHankha
Sion, Top
vs
14DiKet
Poppy, Top
- ASHankha: 6.5 CS per minute DiKet: 6.0 ASHankha ahead.
- ASHankha: 308 Gold per minute DiKet: 342 DiKet ahead.
- ASHankha: 570 Damage per minute DiKet: 1,056 DiKet ahead.
- ASHankha: 67% Kill participation DiKet: 25% ASHankha ahead.
- ASHankha: 0.80 KDA ratio DiKet: 2.00 DiKet ahead.
- ASHankha: 0.69 Vision score per minute DiKet: 1.01 DiKet ahead.
- ASHankha: 25% Share of team damage DiKet: 33% DiKet ahead.
- ASHankha: 23 Skillshots hit DiKet: 0 ASHankha ahead.
- ASHankha: 0 Skillshots dodged DiKet: 10 DiKet ahead.
All compared stats
| Stat | ASHankha | DiKet | Difference |
|---|---|---|---|
| Lane minions by 10 min | 63 | 61 | +2 |
| Turret plates taken | 1 | 4 | −3 |
| Biggest CS lead on opponent | 14 | 3 | +11 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | ASHankha | DiKet | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 6.0 | +0.5 |
| Total CS | 142 | 131 | +11 |
| Gold per minute | 308 | 342 | −34 |
| Gold earned | 6,680 | 7,425 | −745 |
| Stat | ASHankha | DiKet | Difference |
|---|---|---|---|
| KDA ratio | 0.80 | 2.00 | −1.20 |
| Kills | 1 | 5 | −4 |
| Deaths | 5 | 3 | +2 |
| Assists | 3 | 1 | +2 |
| Kill participation | 67% | 25% | +42 pts |
| Damage to champions | 12,377 | 22,922 | −10,545 |
| Damage per minute | 570 | 1,056 | −486 |
| Share of team damage | 25% | 33% | −8 pts |
| Solo kills | 1 | 3 | −2 |
| Damage taken | 33,406 | 24,432 | +8,974 |
| Damage mitigated | 40,310 | 24,994 | +15,316 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:51 | 0:37 | +0:14 |
| Time spent dead | 1:33 | 1:56 | −0:23 |
| Stat | ASHankha | DiKet | Difference |
|---|---|---|---|
| Vision score | 15 | 22 | −7 |
| Vision score per minute | 0.69 | 1.01 | −0.32 |
| Wards placed | 6 | 7 | −1 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | ASHankha | DiKet | Difference |
|---|---|---|---|
| Damage to objectives | 2,212 | 1,693 | +519 |
| Damage to turrets | 1,711 | 1,693 | +18 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 501 | 0 | +501 |
| Stat | ASHankha | DiKet | Difference |
|---|---|---|---|
| Skillshots hit | 23 | 0 | +23 |
| Skillshots dodged | 0 | 10 | −10 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 151 | 131 | +20 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.